To see the rest of the Air Force Football Injury Report, please login or complete registration details below.
A confirmation e-mail will be sent to you immediately with instructions for activating your account.
AIR FORCE FALCONS INJURY REPORT ARCHIVE 2012
Out For Year
|
|
| 11/14 | 3:02pm | Zach Payne | DE | Out For Year | Knee | Payne had been playing with a torn ACL and then re-injured the knee he hurt back in September. The senior is expected to miss the remainder of the season. He finishes the year with 11 tackles and 2 QB sacks in four games played.
|
Weekly Injuries
|
|
| 11/27 | 8:59pm | Michael Hester | C | Questionable | Ankle | Hester did not play in the final eight regular season games due to an injured ankle and is questionable to return for a bowl game. Senior Jeffrey Benson has replaced Hester in the starting lineup.
|
| 10/24 | 7:43pm | Ty MacArthur | WR | Out | Collarbone | MacArthur suffered a broken collarbone and is expected to miss the next two months, essentially ending his season. The sophomore reserve played in the first seven games this year and recorded four catches for 101 yards and two TDs.
|
|
|
| 11/21 | 2:35pm | Jason Kons | OL | Questionable | Shoulder/Neck | Kons missed the last game with soreness in his shoulder and neck and is questionable to play at CSU. The junior was injured during the week 11 loss to Wyoming.
|
|
|
| 11/16 | 12:37am | Jon Davis | S | Probable | Knee | Davis injured a knee in the last game but was able to return to the game. The senior is the team's second-leading tackler (73) and is probable for UNLV. Davis leads the team with three INTs.
|
| 11/14 | 2:54pm | Tim Jefferson | QB | Questionable | Concussion | Jefferson suffered a concussion in the last game and is questionable to return for the UNLV tilt this weekend. The senior will have to pass the concussive tests this week before practicing. Fellow senior Connor Dietz will start if Jefferson cannot go Saturday.
|
| 11/14 | 2:49pm | Anthony Wright | CB | Questionable | Back | Wright suffered a back injury in the last game and is questionable to play vs. UNLV. The senior is fifth on the team with 41 tackles and is one of the team leaders in pass deflections.
|
| 11/01 | 1:47am | Harry Kehs | DL | Out | Shoulder | Kehs separated a shoulder in the last game and is out indefinitely. The senior is 10th on the team with 25 tackles
|
| 10/31 | 5:11pm | Ken Lamendola | LB | Out | Hamstring | Lamendola missed the last five games dealing with an injured hamstring and remains out indefinitely. The senior was an all-conference honorable mention a couple years ago but missed all of last season due to injury. He has only played in one game this year.
|
|
|
| 11/01 | 1:48am | Tim Jefferson | QB | Probable | Nose | Jefferson was forced from the last game after sustaining an injury at the bridge of his nose and did not return. The senior has already been upgraded to probable for week 10 vs. Army, however.
|
| 10/24 | 7:36pm | Drew Coleman | WR | Out | Mono | Coleman has mono and will be out indefinitely. The junior backup is fifth on the team with seven catches for 119 yards and one TD.
|
| 09/26 | 1:51am | Zach Payne | DE | Out | Knee | Payne suffered a knee injury in the week four game, and it is feared that he will miss the remainder of the season. The senior leads the team with two QB sacks. Seniors Harry Kehs and Ben Kopacka have been splitting time opposite Payne on the defensive line and will now both be in the starting lineup.
|
|
|
| 10/24 | 7:38pm | Chris Miller | CB | Questionable | Leg | Miller has been out the past month with a leg injury but coach Calhoun said he could return this week. Through the first three games, the sophomore ranked third on the team with 16 tackles. Sophomore Steffon Batts, the player Miller beat out for the starting job at the end of training camp, has been playing in his place.
|
| 10/23 | 11:29pm | Ben Kopacka | DE | Doubtful | Shoulder | Kopacka missed the last three games with a shoulder injury and remains doubtful for NM. The senior has only recorded five tackles in four games so far this year. In week six, all three of the opening game starting defensive lineman were sidelined, leading to the Falcons' ranking dead last in the nation for rushing defense.
|
|
|
| 09/18 | 5:04pm | Ryan Gardner | DL | Out | Knee | Gardner suffered an injury to his MCL and is expected to be out an extended time. The senior and returning starter had 29 tackles last year. He will likely be replaced by one of two juniors, Cody Miller or Nick DeJulio.
|
|
|
| 10/09 | 9:31pm | Patrick Hennessey | LB | Probable | Thumb | Hennessey broke a bone at the base of his thumb during the week two TCU game and finally returned to action in week six at Notre Dame, albeit limited. The senior and returning starter ranked fifth on the team last year with 60 tackles. Through the first two games this season, he was fourth on the team with 13 tackles. Sophomore Jamil Cooks has been starting in his place. Hennessey will likely play vs. SDSU but will again be limited.
|
|
|
| 10/03 | 1:17am | Brian Lindsay | S | Questionable | Groin | Lindsay aggravated a groin injury and missed the last two games. The junior has been replaced by sophomore Anthony Wooding, and Wooding is expected to keep the starting job even when Lindsay is healthy again.
|
|
|
| 09/05 | 6:00pm | Brian Lindsay | S | Doubtful | Midsection | Lindsay has an unspecified injury to his midsection and is sounding doubtful to play vs. TCU. The junior was No. 2 on the fall camp depth chart but was in the starting lineup last Saturday vs. S. Dakota. He recorded three tackles and will be replaced by sophomore Anthony Wooding if unable to go.
|
|
|
| 08/29 | 8:19pm | Jordan Eason | OG | Probable | Knee | Eason suffered a knee injury in practice early in camp but is listed as the starter on the week one depth chart. The junior has been upgraded to probable. A.J. Wallerstein, normally the starting right guard, was filling in for Eason and sophomore Alex Huskisson had been moved up to the first team.
|
| 08/29 | 7:49pm | Zack Kauth | WR | Questionable | Undisclosed | Kauth has missed practice the past few days with an unspecified injury and is questionable to play in the season opener. The senior is a projected starter but is listed as a backup on the team's initial two-deep behind Jonathan Warzeka. Junior Mikel Hunter is listed as the other starting receiver.
|
| 08/15 | 2:01pm | Asher Clark | RB | Probable | Leg | Clark has been out a couple of days with a minor leg injury but is expected to return soon. The senior led the team in rushing last season and earned 2nd Tm All-MWC honors. Expect him to be in the starting lineup vs. South Dakota.
|
| 08/15 | 1:56pm | Jeffrey Benson | OL | Questionable | Knee | Benson has a knee injury and is not practicing with the team right now. The senior's availability for the season open is uncertain. Benson played in four games last year.
|
The current injury report for the
Air Force Falcons football team is listed above. If any additions or corrections should be made, please contact
info@CollegeInjuryReport.com. Archived reports from previous weeks and years can be found by clicking on the archives link in the top left corner of the page.