To see the rest of the Army Football Injury Report, please login or complete registration details below.
A confirmation e-mail will be sent to you immediately with instructions for activating your account.
ARMY BLACK KNIGHTS INJURY REPORT ARCHIVE 2012
Out For Year
|
|
| 10/09 | 9:13pm | Jarrett Mackey | DE | Out For Year | Knee | Mackey injured a knee in the season opener and has not played since. The junior is the team's second leading returning tackler from last year and is expected to miss the remainder of the season.
|
| 09/30 | 6:22pm | Joe Bailey | OG | Out For Year | Knee | Bailey suffered a serious knee injury in the last game and will miss the remainder of the season. The senior's listed backup before the Ball State game was junior Matt Villanti. Villanti will replace Bailey in the starting lineup this week.
|
| 08/22 | 8:49pm | Antuan Aaron | CB | Out For Year | Neck/Back | Aaron has been forced to give up his senior season due to a neck/back injury. The senior believes he aggravated an old injury during drills a few weeks ago and doctors have told him he cannot play. He was Army's most experienced DB, making 24 starts in the last three years, and will now focus on mentoring the Black Knights' three freshmen CBs.
|
|
|
| 08/04 | 3:12pm | Chris Swain | DL | Out For Year | No Longer With Team | Swain is no longer with the team according to Coach Ellerson. The senior battled injuries in the spring but no specific reason was given for his departure in July. He played in 21 career games and was Army's most experienced interior linemen.
|
| 08/04 | 2:21pm | Quentin Kantaris | DL | Out For Year | Transfer | Kantaris decided to transfer from West Point last month. The sophomore was one of Army's top defensive backups heading into 2011. He played in nine games as a freshman last season and was listed as the number two defensive end on the post-spring depth chart.
|
Weekly Injuries
|
|
| 11/21 | 3:07pm | Terry Baggett | RB | Questionable | Leg | Baggett missed the last five games with a leg injury and remains questionable to play vs. Navy. The freshman has played in three games this year and has carried the ball 10 times for 53 yards and one TD.
|
| 10/31 | 5:07pm | Parker Whitten | DT/LS | Out | Lower Body | Whitten suffered an unspecified injury in the season opener and was on crutches the week after. The junior reserve has not played since and remains out indefinitely.
|
|
|
| 11/19 | 1:13am | Trent Steelman | QB | Probable | Ankle | Steelman missed the last three games with a high ankle sprain but has been upgraded to probable to play at Temple. The junior had started every game of his college career and was replaced by senior Max Jenkins in the 55-0 drubbing of Fordham. In thee week 11 loss to Rutgers, however, Angel Santiago was the starter.
|
|
|
| 11/02 | 3:49pm | Steve Erzinger | ROV | Probable | Hamstring | Erzinger missed the last game with an injured hamstring but is expected to return this week and play at Air Force. The senior leads the team with 73 tackles this year, 30 more than his second-ranked teammate, and he has played one less game to boot. He practices a little on Tuesday and is probable for Saturday.
|
|
|
| 10/17 | 4:28pm | Momo Kime | C | Questionable | Ankle | Kime sat out the last five games with an ankle injury and is questionable to return for Vandy. Junior Will Wilson replaced Kime in weeks two, three and four but true freshman Ryan Powis was in the starting lineup the last two games.
|
| 10/17 | 4:26pm | Justin Trimble | LB | Questionable | Foot | Trimble missed the last two games with a foot injury is questionable to return after the week seven bye. The sophomore backup has 11 tackles in four games so far this year.
|
|
|
| 10/04 | 5:50pm | Jared McFarlin | WR | Probable | Concussion | McFarlin missed the last game with a concussion but is expected to be back this week. The senior "leads" the run-dominant Black Knights with six catches for 60 receiving yards on the season.
|
|
|
| 09/25 | 2:04am | Derek Bisgard | OT | Questionable | Undisclosed | Bisgard was replaced by Mike McDermott in the week two contest due to an unspecified injury and has been limited in practice. The junior sat out the last two games and is questionable to play Tulane.
|
| 09/25 | 2:01am | Colin Linkul | DE | Doubtful | Undisclosed | Linkul was injured during the season opener and has not played since. The freshman reserve has not recorded any stats in his young career and remains doubtful for Tulane.
|
|
|
| 09/17 | 10:17pm | Clayton Keller | DE | Doubtful | Undisclosed | Keller was injured during the season opener and sat out the last two games. The sophomore backup recorded two tackles and forced a fumble prior to being injured and remains doubtful for Ball St.
|
|
|
| 09/14 | 11:27pm | Mike McDermott | OL | Questionable | Undisclosed | McDermott did not practice on Tuesday due to an undisclosed injury and is questionable to play vs. NW. The senior backup started the week two contest in place of the injured Derek Bisgard. Third stringer Robert Kava might get the start in week three.
|
| 09/14 | 11:23pm | Brad Kelly | OL | Questionable | Undisclosed | Kelly did not practice Tuesday due to an unspecified injury and is questionable to play vs. NW. The senior left tackle is backed up by sophomore Dan Whitaker.
|
| 09/13 | 1:48am | Trent Steelman | QB | Probable | Undisclosed | Steelman missed a few plays in the fourth quarter of the SDSU game due to an unspecified injury but is expected to play this weekend vs. Northwestern. The junior had a career-high 157 rushing yards and scored three TDs in week two. Senior Max Jenkins relieved Steelman and was 0-for-3 and was sacked once.
|
The current injury report for the
Army Black Knights football team is listed above. If any additions or corrections should be made, please contact
info@CollegeInjuryReport.com. Archived reports from previous weeks and years can be found by clicking on the archives link in the top left corner of the page.