To see the rest of the Ball State Football Injury Report, please login or complete registration details below.
A confirmation e-mail will be sent to you immediately with instructions for activating your account.
BALL STATE CARDINALS INJURY REPORT ARCHIVE 2012
Out For Year
|
|
| 11/15 | 9:41pm | Barrington Scott | RB | Out For Year | Leg | Scott broke his leg during the Eastern Michigan game and will miss the final two games of the season. The sophomore was averaging 11 carries and 44 yards per game. He will finish the season with 370 yards and 1 TD. |
|
|
| 11/02 | 1:25am | Jordan Hansel | OG | Out For Year | Leg | Hansel broke his right leg in the game against Western Michigan. The sophomore will have surgery this week and should be ready for spring practice next year. Hansel was replaced by junior Chris Sparrow. |
| 09/18 | 8:36pm | Cory Sykes | RB | Out For Year | Thumb | Sykes had surgery to repair a ligament in his thumb this spring and isn't sure when he will be able to return. The senior and projected starter has yet to play this season. Sophomore Barrington Scott has started in place of Sykes carring the ball 38 times for 132 yards. Freshman Jahwan Edwards has also received increasing playing time and has 45 carries for 246 yards and 3 TD's. |
|
|
| 10/20 | 12:23am | Rayondon Kennedy | OL | Out For Year | Knee | Kennedy is out for the year after suffering a knee injury during a punt return in the Ohio game. The senior was downfield covering a punt return when he went down. The backup guard left the field with help and came back in the second half on crutches. |
|
|
| 09/08 | 2:55pm | David Brown | RB | Out For Year | Back | Brown has yet to practice this fall due to a back issue and is now out for the year. The sophomore was the team's leading returning rusher from last year and was expected to play significant minutes this season. Freshman running back Jahwan Edwards (16 carries, 84 yards) and sophomore Barrington Scott (18 carries, 63 yards) filled in for the season opener. |
|
|
| 08/04 | 3:33pm | Eric Williams | RB | Out For Year | Left Team | Williams has left the program for personal reasons. The junior led the team in rushing last season with 613 yards and five TD's. The dropoff from Williams to his successor may not be a huge one, however. There will be a crowded competition of talented youngsters for new head coach Pete Lembo to choose from.
|
Weekly Injuries
|
|
| 11/20 | 1:02am | Odis Prunty | CB | Out | Concussion | Prunty has been held out of contact drills due to a concussion he suffered last month. The sophomore has not played this season. The backup had 13 tackles last season in limited action. |
| 11/20 | 1:02am | Quintin Cooper | CB | Out | Knee | Cooper got his first start against Buffalo but left in the second half with a knee injury. Coach Pete Lembo didn't have any information on the sophomore's injury status but it looks unlikely that Cooper will play anytime soon. Cooper did not play the past 8 games. He played in 11 games last season as a true freshman. |
| 11/20 | 1:01am | David Raffin | C | Out | Leg | Raffin has been held out with a leg injury. The redshirt freshman backup has not played this season. Coach Pete Lembo isn't sure when Raffin will be available. |
|
|
| 10/17 | 1:22pm | Sean Baker | SS | Probable | Shoulder | Baker sprained his shoulder during the Oklahoma game. Baker is the Cardinals career leader in interceptions with 17. He is third on the team in tackles this season with 38. Baker has been playing all season with a cast on his right hand due to a broken thumb he suffered during training camp. He did not play in the past two games. |
|
|
| 10/01 | 11:58pm | Jason Pinkston | CB | Questionable | Hamstring | Pinkston has been battling a hamstring injury the past couple of weeks. The junior left in the second quarter against Buffalo. He did not play the past two weeks. His status for this week is not yet known. Pinkston was a 3rd team All-MAC last year. |
| 10/01 | 11:57pm | Austin Holtz | OT | Questionable | Knee | Holtz went down in the game against Buffalo with a knee injury. The junior didn't return and isn't expected to play this week. Holtz has started 14 games in his Cardinal career. Holtz did not play the past two weeks. Coach Pete Lembo says that Holtz will sit out unless an emergency situation happens where he will be needed. |
|
|
| 09/29 | 10:49pm | Travis Freeman | MLB | Questionable | Foot | Freeman has been hobbled lately with a foot injury. The junior has been playing through it but is in a walking boot this week. Coach Pete Lembo says Freeman has been playing at 85% and keeps aggravating the injury every game, not giving it time to heal. Freeman led the Cardinals in tackles last season with 109 and started 11 games last season. |
| 09/29 | 10:45pm | Josh Howard | FS | Probable | Shoulder | Howard is back at practice after suffering a shoulder injury against Army. The senior is hopeful that he will play this week against Oklahoma. He had 17 tackles last season with 1 interception. |
| 09/29 | 10:43pm | Jeff Garrett | CB | Questionable | Leg | Garrett has been nursing a quad bruise he suffered against Army. His status for this week is day to day. Garrett has started all 4 games this season. |
| 09/29 | 10:41pm | Kreg Hunter | C | Doubtful | Leg | Hunter missed most of the second half against Army with a leg injury. The senior is still hobbled and hasn't been able to practice. Hunter has started all 4 games this season and started 5 games last season. |
|
|
| 09/21 | 10:36pm | Phil Dudley | WR | Probable | Shoulder | Dudley was injured on the opening kickoff against USF. The sophomore injured his shoulder on the return and hasn't been able to play since. Coach Pete Lembo isn't sure when he will be able to return. |
|
|
| 09/08 | 1:48am | Justin Cruz | LB | Questionable | Foot | Cruz has been hobbled lately with a foot injury. He did not play in the season opener and is questionable for week 2. The junior started 5 games last season finishing with 47 tackles. |
The current injury report for the
Ball State Cardinals football team is listed above. If any additions or corrections should be made, please contact
info@CollegeInjuryReport.com. Archived reports from previous weeks and years can be found by clicking on the archives link in the top left corner of the page.