To see the rest of the Boise State Football Injury Report, please login or complete registration details below.
A confirmation e-mail will be sent to you immediately with instructions for activating your account.
BOISE STATE BRONCOS INJURY REPORT ARCHIVE 2012
Out For Year
|
|
| 11/07 | 5:12pm | Jay Ajayi | RB | Out For Year | Knee | Ajayi suffered a knee injury that is expected to keep him from playing this season. The freshman has yet to play this year as the team was planning on redshirting him anyway. He was one of BSU's top recruits this past offseason.
|
|
|
| 11/01 | 1:59am | Dan Paul | FB | Out For Year | Groin | Paul has yet to play this year due to a groin injury and remains out indefinitely, if not the whole season. The senior was the Broncos' main fullback last year, seeing action in 11 games and starting four. Chandler Koch has been starting the past few weeks.
|
|
|
| 10/06 | 10:30pm | Jerrell Gavins | CB | Out For Year | Knee | Gavins suffered a knee injury in practice and is expected to miss the remainder of the season. Through three games, the senior led the team with three INTs. Sophomore Quaylon Ewing-Burton will make the second start of his career Friday at FSU.
|
| 10/06 | 10:22pm | Jake Broyles | OG | Out For Year | Toe | Broyles missed the last game with a toe injury and is expected to miss the remainder of the season. The sophomore was replaced by senior Chuck Hayes vs. Nevada and earned Broncos' lineman of the week honors.
|
|
|
| 08/30 | 6:29pm | Malcolm Johnson | RB | Out For Year | Knee | Johnson suffered a torn ACL during practice Sunday and will miss the 2011 season. The sophomore was considered the No. 3 RB after a very impressive fall camp. Coach Peterson is now evaluating true frosh Jay Ajayi for the third spot.
|
| 08/27 | 5:25pm | Carlo Audagnotti | RB | Out For Year | Left Team | Audagnotti has reportedly left the football program. No specific reason has been given for the junior's departure. The Broncos have four upperclassmen tailbacks as well as one true freshman on the roster.
|
|
|
| 08/27 | 5:32pm | Jimmy Pavel | K | Out For Year | Left Team | Pavel has transferred to Eastern Washington. The junior is likely looking for playing time since he fell out of competition for replacing four-year starter Kyle Brotzman.
|
|
|
| 08/04 | 3:39pm | Malcolm Holland | DB | Out For Year | Left Team | Holland has decided to play baseball and signed with the L.A. Dodgers organization. Boise has six other incoming freshmen DBs this year, including some three-star players, whereas Holland was listed as a two-star.
|
Weekly Injuries
|
|
| 12/18 | 1:06am | Jamar Taylor | CB | Doubtful | Leg | Taylor missed the last three games with an unspecified leg injury and remains doubtful for the MAACO Bowl. The junior was ninth on the team with 25 tackles prior to week 12 and had the second-most pass deflections and breakups.
|
|
|
| 11/21 | 1:42pm | DJ Harper | RB | Probable | Ankle | Harper sprained an ankle in week 11 and coach Petersen said he could have played at SDSU. The senior had been starting in place of the injured Doug Martin and ranks second on the team with 490 rushing yards and 8 TDs. He remains probable for Wyoming.
|
|
|
| 11/13 | 8:10pm | Doug Martin | RB | Probable | Leg | Martin missed the last game with a leg injury. The senior was expected to play vs. TCU in week 11 but did not enter the game until there were only two minutes remaining. He was leading the team with 756 yards and 9 TDs prior to week 11. Fellow senior D.J. Harper took over for Martin in week 10 and finished the game with 109 rushing yards and a TD - his first 100 yard game in over two years.
|
|
|
| 11/01 | 1:59am | Chase Baker | DT | Questionable | Calf | Baker missed the last two games with a strained calf muscle and is questionable to play after the week nine bye. The senior has only played in four games so far this year and has a total of 10 tackles.
|
|
|
| 10/16 | 6:47pm | Chris Potter | WR | Questionable | Hamstring | Potter missed the last three games after suffering a hamstring injury in week four and is questionable to play Air Force. The junior reserve has five catches for 49 yards so far this season. His injury is apparently not serious, so Potter should not be out long term.
|
| 09/02 | 2:15pm | Ricky Tjong-A-Tjoe | DT | Out | Eligibility | Tjong-A-Tjoe did not travel with the team for the season opener. The sophomore backup's eligibility is being reviewed by the NCAA.
|
|
|
| 10/09 | 10:18pm | Thomas Byrd | C | Doubtful | Knee | Byrd missed the last three games due to a knee injury and remains doubtful to play at CSU. The senior had started 36 straight games prior to week four. Sophomore Matt Paradis replaced him in the starting lineup that week, and senior Cory Yriarte started the last game.
|
|
|
| 10/05 | 1:41pm | Geraldo Boldewijn | WR | Probable | Eligibility | Boldewijn has yet to play this year while serving an NCAA imposed suspension for receiving impermissable benefits. The sophomore was expected to be a significant contributor this fall after having an impressive spring and has been upgraded to probable for FSU.
|
|
|
| 10/03 | 2:24am | Matt Paradis | C | Questionable | Undisclosed | Paradis suffered an unspecified injury in the week four game and is questionable for Nevada. The sophomore had replaced starting center Thomas Byrd, so the Broncos were forced to use their third string center. Paradis is not expected to be sidelined very long.
|
| 10/03 | 2:22am | Tyler Horn | DE | Questionable | Undisclosed | Horn missed the last game due to an unspecified injury and is questionable to play Nevada. The true freshman backup enrolled early to participate in spring practice and has four tackles so far this year, two for a loss, one for a sack.
|
| 09/27 | 2:34am | Chase Baker | DT | Questionable | Undisclosed | Baker did not play in the last game due to an unspecified injury and is questionable to play Nevada. The senior was third on the team with 4.5 sacks last year and had seven tackles in the first two games this season. Junior Mike Atkinson replaced him in the starting lineup vs. Tulsa and was tied for first on the team with five tackles.
|
|
|
| 09/17 | 6:07pm | Darren Koontz | DL | Questionable | Undisclosed | Koontz left the week three game vs. Toledo with an unspecified injury and is questionable to play vs. Tulsa. The junior was listed as starting DT Billy Winn's backup on the depth chart. Koontz has no recorded stats so far this year.
|
| 09/17 | 5:58pm | Joe Kellogg | OL | Questionable | Leg | Kellogg suffered a leg injury in the Georgia game and though he made the trip to Toledo, did not play. The junior remains questionable for Tulsa.
|
| 09/17 | 5:56pm | Chandler Koch | TE/FB | Questionable | Leg | Koch has yet to play this year due to a leg injury and is questionable to play in week four. The junior reserve has four receptions in his Bronco career.
|
|
|
| 09/12 | 5:30pm | Ebenezer Makinde | CB | Probable | Chest | Makinde has yet to play this year due to a chest injury but is set to return this week. The sophomore and projected starting CB made four tackles last year and is upgraded to probable.
|
| 09/02 | 2:13pm | Cedric Febis | S | Out | Eligibility | Febis did not travel with the team to Atlanta for the season opener as his eligibility is being reviewed by the NCAA. The senior is the projected starting strong safety and was BSU's special teams player of the year last season. RS freshman Jeremy Ioane will make his first career start this weekend.
|
|
|
| 09/02 | 2:22pm | Aaron Burks | WR | Questionable | Ankle | Burks has an ankle injury and is questionable to play in the season opener. The sophomore is expected to play significant minutes this fall even though he may not be a starter.
|
| 08/30 | 6:32pm | Drew Wright | RB | Probable | Ankle | Wright has been battling an ankle injury throughout camp but returned to practice yesterday. The junior reserve has been upgraded to probable the season opener.
|
The current injury report for the
Boise State Broncos football team is listed above. If any additions or corrections should be made, please contact
info@CollegeInjuryReport.com. Archived reports from previous weeks and years can be found by clicking on the archives link in the top left corner of the page.