To see the rest of the BYU Football Injury Report, please login or complete registration details below.
A confirmation e-mail will be sent to you immediately with instructions for activating your account.
BYU COUGARS INJURY REPORT ARCHIVE 2012
Out For Year
|
|
| 11/08 | 2:51pm | Jordan Pendleton | LB | Out For Year | Knee | Pendleton will miss the remainder of the year with a knee injured suffered at some point in the last game. The senior did not exit the game on any particular hit but the injury manifested overnight and showed up the next day. Pendleton finishes the season with 32 tackles and a team-high 4 QB sacks.
|
|
|
| 10/18 | 2:03am | Richard Wilson | TE | Out For Year | Knee | Wilson will miss the remainder of the season after suffering a knee injury in the last game. The sophomore will have ACL surgery in the near future. He caught seven passes for 130 yards this year.
|
|
|
| 08/30 | 11:54pm | Devin Mahina | TE | Out For Year | Neck | Mahina had a CT scan Monday that revealed a neck fracture, essentially ending his season. The sophomore caught 11 passes for 118 yards last season and is expected to take 10-12 weeks to recover. Sophomore Austin Holt is listed atop the depth chart headed into week one.
|
| 08/25 | 10:36pm | Iona Pritchard | FB | Out For Year | Leg/Ankle | Pritchard fractured a fibula and dislocated an ankle early in camp and will miss the 2011 season. He was impressive in camp and will be replaced by Zed Mendenhall.
|
|
|
| 09/05 | 3:47pm | Ryker Mathews | OL | Out For Year | Foot | Matthews did not travel with the team for the season opener due to a foot injury. The freshman will require surgery and is expected to redshirt the season. He was projected to be a backup this fall, possibly one of the first guys off the bench.
|
| 08/31 | 1:10am | Thomas Bryson | DE | Out For Year | Academics | Bryson is academically in eligible and will not be readmitted until January. The sophomore made five tackles last year as a true freshman and projected to be a reserve this fall.
|
|
|
| 08/27 | 6:21pm | Landon Fowler | CB | Out For Year | Left Team | Junior reserve CB Landon Fowler has reportedly given up football. No reason given.
|
| 08/25 | 10:32pm | Adam Hine | RB | Out For Year | Redshirt | Incoming freshman Adam Hine will redshirt this season, according to coach Mendenhall.
|
|
|
| 08/22 | 9:01pm | Drew Phillips | RB | Out For Year | No Longer With Team | Phillips will not play football for the Cougars possibly due to academics. The speedy RS freshman was expected to be the team's main kick returner this season.
|
Weekly Injuries
|
|
| 12/18 | 1:08am | Jray Galeai | S | Questionable | Back | Galea'i missed the last three games with a back injury and is questionable to return vs. Tulsa. The sophomore reserve recorded one tackle this year.
|
| 11/09 | 6:32pm | Connell Hess | LB | Out | Elbow | Hess injured his elbow in practice and has not played since September. The junior reserve played in six games last year and has 10 total tackles in his career. He remains out indefinitely.
|
|
|
| 11/21 | 3:04pm | Riley Nelson | QB | Out | Lung | Nelson missed the last game after suffering a lung injury in the week 11 victory over Idaho. It is quite possible the lung injury will keep the junior from getting on the flight to Honolulu for the Cougars' regular season finale scheduled Dec. 3. Sophomore Jake Heaps will take over the QB duties.
|
|
|
| 10/25 | 4:51pm | Graham Rowley | DE | Questionable | Ankle | Rowley has an ankle injury and is questionable to play Friday at TCU. The sophomore has recorded 10 tackles in eight games played this year.
|
| 10/23 | 11:19pm | Ezekiel Ansah | LB | Questionable | Knee | Ansah missed the last game with a sprained knee and is questionable to play at TCU. The reserve LB has played in seven games this year and recorded three tackles.
|
|
|
| 10/21 | 6:00pm | Hebron Fangupo | DL | Questionable | Ankle | Fangupo sprained an ankle last week and is questionable to play Saturday vs. Idaho State. The senior has played in all seven games this season and has recorded 18 tackles, 5.5 for a loss.
|
|
|
| 10/07 | 5:04pm | Matt Putnam | DE | Probable | Academics | Putnam has yet to play this year and had been ruled academically ineligible. The senior has straightened out his academic issues and is upgraded to probable for SJSU. He played in 13 games last year, starting nine, and was expected to be in the starting lineup this fall. Hebron Fangupo and Eathyn Manumaleuna have been the starting DEs.
|
| 10/03 | 1:36am | Jordan Pendleton | LB | Questionable | Ankle | Pendleton missed the last two games due to an ankle injury and is questionable for San Jose St. In week four, senior Jameson Frazier replaced Pendleton in the starting lineup, but sophomore Kyle Van Noy came in off the bench and led the team with eight tackles including a sack. Pendleton ranked fifth on the team with nine tackles through the first two games.
|
| 10/03 | 1:33am | Jray Galea'i | DB | Questionable | Knee | Galea'i missed the last three games due to a knee injury and is questionable for San Jose State. The sophomore reserve has four career tackles.
|
|
|
| 09/25 | 1:55am | Houston Reynolds | OL | Doubtful | Foot | Reynolds missed the UCF game due to plantar fasciitis and is doubtful to play Friday vs. Utah State. The sophomore starter was replaced by senior Marco Thorson.
|
|
|
| 09/14 | 12:18am | Mike Hague | S | Probable | Ribs | Hague had sore ribs but practiced Monday and Tuesday and is playing well. The junior reserve played RB last year but has moved over to the defense. Hague is upgraded to probable for Utah.
|
| 09/14 | 12:13am | Jordan Pendleton | LB | Probable | Ankle | Pendleton slightly sprained his ankle at Texas but is looking good in practice. The senior has been upgraded to probable for Utah. He currently ranks fifth on the team with 9 tackles this season.
|
| 09/14 | 12:06am | Brandon Ogletree | LB | Probable | Concussion | Ogletree sustained a concussion in the season opener and sat out at Texas. He has returned to practice and is upgraded to probable for Utah. The junior is the team's leading returning tackler from
last year. |
|
|
| 09/05 | 1:44pm | Zed Mendenhall | FB | Questionable | Ankle | Mendenhall missed the season opener with a sprained ankle and is questionable for week two. With Pritchard out for the year, Mendenhall is the No. 1 FB. Michael Alisa and Ryan Folsom will likely take reps in place of Mendenhall now.
|
|
|
| 08/31 | 1:18am | Justin Sorensen | K | Questionable | Back | Sorensen strained his back and is now questionable for the season opener. The sophomore is projected as the starting kicker this fall.
|
| 08/26 | 3:41pm | Terence Brown | C | Questionable | Quad | Brown was held out of practice today due to a quad contusion and is questionable for the season opener. The senior has started 27 games along the offensive line, 13 at center last year.
|
| 08/26 | 3:38pm | Famika Anae | OL | Questionable | Hamstring | Anae missed practice today due to a strained hamstring and is questionable to be available for the season opener. The RS freshman backup recently returned from a calf strain that kept him out of camp for a spell.
|
The current injury report for the
BYU Cougars football team is listed above. If any additions or corrections should be made, please contact
info@CollegeInjuryReport.com. Archived reports from previous weeks and years can be found by clicking on the archives link in the top left corner of the page.