To see the rest of the Colorado State Football Injury Report, please login or complete registration details below.
A confirmation e-mail will be sent to you immediately with instructions for activating your account.
COLORADO STATE RAMS INJURY REPORT ARCHIVE 2012
Out For Year
|
|
| 09/07 | 3:26am | Broderick Sargent | DE | Out For Year | Knee | Sargent injured his knee in the opener and will miss the remainder of the season. He recorded 37 tackles and two sacks last year and coaches say the junior is the team's best pass rusher. Sophomore Nordly Capi relieved Sargent at New Mexico and proceeded to sack the QB 3.5 times while forcing an NCAA record four fumbles.
|
|
|
| 09/02 | 4:13pm | Jared Baird | OL | Out For Year | Ankle | Baird was recovering from an ankle injury but will miss the entire 2011 season. The sophomore was expected to be one of the primary OT backups this fall. Coach Fairchild has admitted that his offensive line is not nearly as deep as he once thought it was.
|
| 08/21 | 2:47pm | Tony Drake | WR | Out For Year | Academics | Drake has been ruled academically ineligible and will not play football this fall. The sophomore and projected starter was moved from tailback to receiver in the middle of his freshman year.
|
| 08/08 | 1:13pm | Connor Smith | OL | Out For Year | Left Team | Smith has decided to not return for his final year of eligibility. The senior and projected starting guard has already earned his degree and will get started on his future non-football pursuit. His departure will negatively impact experience and depth.
|
|
|
| 08/19 | 2:53pm | Justin Becker | OT | Out For Year | Academics | Becker has been ruled academically ineligible and will not play football this fall. The sophomore was expected to be a reserve tackle.
|
|
|
| 08/08 | 1:08pm | Jarrad McKay | WR | Out For Year | Left Team | McKay has decided to not return for his final year of eligibility. The senior reserve has already earned his degree. He was moved from safety to receiver in the spring and it did not appear as if he would garner any playing time this fall.
|
| 08/08 | 1:04pm | Najee James | S | Out For Year | Transfer | Redshirt freshman Najee James has left the team with the intention of finding another school with more playing opportunities. There is little depth behind starting senior Ivory Herd, last year's third-leading tackler on the team.
|
Weekly Injuries
|
|
| 11/28 | 6:02pm | Blake Jones | TE | Doubtful | Knee | Jones suffered what appeared to be a major knee injury in the last game and is very unlikely to play in the regular season finale vs. Wyoming. The freshman has not recorded any stats this season.
|
| 11/27 | 8:58pm | Pete Thomas | QB | Questionable | Knee | Thomas missed the last two games with a sprained knee and is questionable to play vs. Wyoming. The sophomore is a two-year starter and coach Fairchild decided to start freshman Garrett Grayson at Air Force who recently had his redshirt status burned.
|
| 10/31 | 5:23pm | Brandon Hayes | OL | Out | Knee | Hayes went down with a knee injury in the preseason and has yet to play this year. The sophomore played three games last year as a RS freshman and will likely be a reserve this fall. Consider him out indefinitely.
|
| 09/23 | 10:35pm | Joe Caprioglio | OL | Out | Knee | Caprioglio suffered a knee injury in week three, and the team is expecting the junior to miss the remainder of the season. His replacement in the starting lineup with be one of two redshirt freshman: Ty Sambrailo or Mason Hathaway, both of which have played in every game this year so far.
|
|
|
| 11/15 | 12:17am | Paul Madsen | OT | Questionable | Ankle | Madsen suffered a sprained ankle in the last game and is questionable to return at TCU. The senior had a 25 game starting streak broken a couple weeks ago due to a sprained knee.
|
| 11/15 | 12:15am | Weston Richburg | C | Doubtful | Hand | Richburg suffered a broken hand in the last game and is doubtful to return at TCU. If the sophomore can't play in week 12, he could be replaced by senior Tyler McDermott.
|
| 09/12 | 3:20pm | Mychal Sisson | LB | Out | Ankle | Sisson broke his right ankle on a special teams play in week two and might be lost for the season. The senior could be back in six to eight weeks if there are no complications in his rehab. He was the Rams' leading tackler in 2008 and 2009 and ranked second last year with 95 tackles. RS freshman Max Morgan will prepare for a starting role this week - he has two tackles this year.
|
|
|
| 10/31 | 5:25pm | Ivory Herd | S | Questionable | Suspension Served? | Herd missed the last two games after being suspended for a violation of team rules and is questionable to return vs. SDSU Nov. 12. The senior ranked fourth on the team with 30 tackles prior to being benched. RS freshman Drew Reilly started in his place at UTEP and will continue to start while Herd is out.
|
|
|
| 10/23 | 9:23pm | Paul Madsen | OT | Questionable | Knee | Madsen missed the last game with a sprained knee and is questionable to play at UNLV. The senior owned the team's longest active starting streak (25 games) prior to this injury. Madsen was a pre-season first-team all conference selection.
|
|
|
| 10/18 | 8:34pm | Mike Orakpo | LB | Questionable | Concussion | Orakpo suffered a concussion in the last game and is questionable to play UTEP. The sophomore leads the team with 47 tackles this year and will have to clear concussive tests before being cleared to play.
|
|
|
| 10/12 | 10:27pm | Nuku Latu | DL | Probable | Knee | Latu missed the last two games with a knee injury but is upgraded to probable for week seven. The senior starting nose tackle has recorded four tackles this
season, one for a loss. |
|
|
| 09/29 | 9:54pm | Scott Carter | FB | Doubtful | Knee | Carter missed the last couple games with a knee injury and is questionable for San Jose St. The senior moved from the offensive line to play fullback. The
Rams' FB corps is quite thin right now. |
|
|
| 09/23 | 10:24pm | Kivon Cartwright | FB | Probable | Suspension Served | Cartwright has yet to play this season after being suspended for breaking team rules but has been upgraded to probable for Utah St. The RS freshman and high school three-sport star did not play last year due to a knee injury.
|
| 09/23 | 10:23pm | Ezra Thompson | S | Probable | Suspension Served | Thompson has yet to play this season after being suspended for violating team rules this summer but has been upgraded to probable for Utah St. The sophomore was a backup and played on special teams last year. He was expected to push for a starting job this fall.
|
| 09/23 | 10:21pm | Byron Steele | WR | Probable | Suspension Served | Steele has yet to play this year after being suspended due to a violation of team rules but has been upgraded to probable for Utah St.. The junior ranked third on the team in receiving yards last year (313) and fellow receiver Charles Lovett says Steele is by far their best receiver.
|
|
|
| 09/25 | 3:48pm | Austin Gillmore | FB | Questionable | Knee | Gillmore missed the last game with an injured knee and is questionable to play at Utah St. The junior reserve might have a decent chance of significant playing time with injuries sustained by other FB's.
|
| 09/12 | 7:58pm | Jake Levin | FB | Questionable | Leg | Levin has an injured knee and is questionable for Colorado. The sophomore has two receptions this year for 13 yards and one TD.
|
| 09/09 | 3:32pm | James Skelton | LB | Out | Suspended | Skelton was involved in an incident stemming from an off-campus pool party Aug 27 and was cited for third-degree assault. The junior was in the starting lineup for the season opener and recorded six tackles, but coach Fairchild has suspended him for the week two game vs. N. Colorado. Sophomore Shaquil Barrett will replace Skelton as the No. 2 MLB.
|
| 09/09 | 3:28pm | Zach Tiedgen | DT | Out | Suspended | Tiedgen was involved in an incident stemming from an off-campus pool party Aug. 27 in which he was cited for disorderly conduct. The junior backup played in the season opener but coach Fairchild has suspended him for the week two game vs. Northern Colorado.
|
|
|
| 09/02 | 4:22pm | CJ James | DL | Questionable | Head | James has been sidelined with a head injury and is questionable to play in the season opener. The junior played in nine games, starting five, last year and recorded 25 tackles. Sophomore Nordly Capi is listed as the No. 2 behind James but JC transfer Davis Burl will possibly get a shot as well.
|
| 09/02 | 4:14pm | Mason Hathaway | OL | Probable | Ankle | Hathaway went down with an ankle injury in camp but has been upgraded to probable for the season opener. The RS freshman is expected to add depth the tackle position this fall.
|
| 09/02 | 4:11pm | Jake Gdowski | OG | Probable | Knee | Gdowski underwent surgery to clean up his right knee recently but has been upgraded to probable for the season opener. His injury was one of many on the Rams' offensive line this summer and, at the time of surgery, coach Fairchild admitted this area is not as deep as he would like.
|
| 08/29 | 7:08pm | James Skelton | LB | Questionable | Suspension? | Skelton was arrested over the weekend and cited for third-degree assault. It is unclear if he will be suspended by the school or head coach Fairchild. The junior is the Rams' starting middle linebacker.
|
| 08/29 | 7:05pm | Zach Tiedgen | DT | Questionable | Suspension? | Tiedgen was arrested over the weekend for disorderly conduct and it is unclear if he will be punished by the school or head coach Fairchild. The junior is projected to be a backup this fall.
|
The current injury report for the
Colorado State Rams football team is listed above. If any additions or corrections should be made, please contact
info@CollegeInjuryReport.com. Archived reports from previous weeks and years can be found by clicking on the archives link in the top left corner of the page.