|
|
||

|
East Carolina Pirates
Next game: TBA
| ||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| Login |
| Forgot password? |
| Enter your information |
|
2012 OFY Week 13
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 11/22 | 1:43am | Jacob Geary | LB | Leg | Geary suffered a left leg injury in the last game and will miss the remainder of the season. The RS freshman had been playing steady of late, starting the last three games. He finishes the season with 29 tackles, 5.0 for a loss. | |
|
2012 OFY Week 12
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 08/31 | 9:51pm | Leroy Vick | DL | Knee | Vick suffered a knee injury in the spring and is expected to miss the entire 2011 season. The JC transfer was projected to add depth on a defensive line that was thin to begin with. | |
| 08/31 | 9:44pm | John Lattimore | DL | Achilles | Lattimore tore an Achilles tendon and will miss the 2011 season. The JC transfer was expected to make an impact on the defensive line this year | |
|
2012 OFY Week 5
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 08/08 | 1:33pm | Chevelle Buie | RB | Academics | Incoming freshman Chevelle Buie did not qualify academically and will transfer to a junior college this fall. The highly regarded and coveted tailback was expected to add immediate depth for the Pirates this season. | |
|
2012 Week 13
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 11/22 | 1:50am | Brandon Williams | LB | Knee | Williams is sidelined with a knee injury and his return date is unknown. The reserve has played in five games this season and has recorded nine tackles. | |
| 11/22 | 1:48am | Detric Allen | DB | Hand | Allen is out indefinitely with a hand injury. The RS freshman reserve has not recorded any stats this season. | |
| 11/22 | 1:46am | Lamar Ivey | DB | Concussion | Ivey suffered a concussion in the last game and is questionable to be available for backup duty at Marshall. The RS freshman has played in 10 games this year and has six tackles. | |
| 11/22 | 1:45am | Kyle Tudor | LB | Ankle | Tudor suffered an ankle injury in the last game and is questionable to play at Marshall. The sophomore has played three fewer games than most of his starting teammates, yet he still ranks fifth on the team with 58 tackles. | |
| 11/22 | 1:40am | Danny Webster | WR | Knee | Webster suffered a bad knee injury in the last game and is out indefinitely. The freshman is third on the team with 43 catches and his 418 receiving yards rank fourth. With Lewis out as well, the Pirates will rely on some younger talent by the names of Justin Jones, Justin Hardy and Reese Wiggins. | |
| 11/22 | 1:36am | Lance Lewis | WR | Knee | Lewis recovered from a foot injury to play in week 12 only to leave early in the game with a knee injury. The senior is now out indefinitely. He was a second team all-CUSA selection last year and leads the team with 600 yards and 8 TDs this season. | |
| 11/21 | 4:03pm | Reggie Bullock | RB | Leg | Bullock missed the last four games with an unspecified injury on his right leg and is not expected to play again this year. The junior was leading the team with 428 yards and four TDs prior to being sidelined. Sophomore Torrance Hunt has been receiving the bulk of the carries with sophomore Michael Dobson backing him up. | |
| 11/16 | 1:00am | Alex Owah | RB | Suspended | Owah has been suspended due to a violation of team rules and is out indefinitely. The RS freshman reserve played in one game this year, carrying the ball five times for 14 yards. | |
| 09/23 | 2:28am | CJ Struyk | OL | Ankle | Struyk has an ankle injury and is out indefinitely. The true freshman would likely be a reserve if healthy. | |
| 09/06 | 11:50pm | Mack Helms | OL | Concussion | Helms has been out of action due to a concussion. The RS freshman reserve is out indefinitely. | |
|
2012 Week 12
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 11/16 | 12:58am | Michael Dobson | RB | Concussion | Dobson sustained a concussion in the last game and is questionable to play vs. UCF. The sophomore backup ranks third on the team with 195 yards rushing and three TDs this year. | |
| 11/13 | 1:33am | Lance Lewis | WR | Foot | Lewis missed the last two games with a foot injury and is questionable to return vs. UCF. The senior was a second team all-CUSA selection last year and leads the team with 600 yards and 8 TDs this season. Freshman Justin Hardy, who missed a couple games himself, returned to lead the Pirates in week 10 with 7 grabs, 64 yards and one TD. | |
| 11/13 | 1:31am | Justin Jones | WR | Wrist | Jones missed the last four games with a wrist injury and remains doubtful to play vs. UCF. The sophomore missed the first three games this season due to a knee injury. He has one reception for 13 yards in the two games he has been able to play this year. | |
| 10/30 | 11:37pm | Adhem Elsawi | OG | Knee | Elsawi missed the last few games with a knee injury and is out indefinitely. Coach McNeill said Elsawi was having his best game (at Houston) prior to the injury and that the line struggled badly as a unit. The Pirates turned it around vs. Memphis, however. | |
|
2012 Week 11
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 11/07 | 12:45am | Torrance Hunt | RB | Ankle | Hunt suffered an ankle injury in the last game and is questionable to play at UTEP. The sophomore spent the second half with an ice pack on his ankle. He has been starting in place of Bullock the last couple weeks. | |
|
2012 Week 10
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 10/30 | 11:34pm | Justin Hardy | WR | Knee | Hardy missed the last two games with a knee injury and is questionable to play vs. So.Miss. The freshman ranked second on the team with 436 yards and three TDs prior to being sidelined. | |
| 10/30 | 11:33pm | Bill Wallace | DB | Shoulder | Wallace missed the last game with a shoulder injury and remains doubtful to play vs. S.Miss. The junior reserve has four tackles in five games played this season. | |
|
2012 Week 9
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 10/25 | 7:27pm | Torrance Hunt | RB | Ankle | Hunt sprained an ankle in the last game but is upgraded to probable for the Tulane matchup. The sophomore is second on the team with 189 yards rushing and is expected to start in place of Bullock this weekend. | |
| 10/25 | 7:10pm | Doug Polochak | C | Knee | Polochak missed the last four games with a knee injury and might return to action soon. The senior is upgraded to questionable for the Tulane contest. Fellow senior Hugh Parker has moved into the starting role at center in Polochak's absence. Prior to filling in for Polochak vs. UAB, Parker had experienced action in just one game in his career. | |
| 10/25 | 7:09pm | Derrell Johnson | DE | Leg | Johnson is dealing with an unspecified injury to his left leg and is questionable to play this weekend vs. Tulane. The sophomore starter has 20 tackles in seven games played this year, including 3.5 tackles for a loss (2nd on team). | |
| 10/25 | 7:02pm | Justin Dixon | LB | Disciplinary | Dixon has not played in October for what coach McNeill termed as "corrective reasons" and is questionable to return vs. Tulane. The sophomore has recorded six tackles in three games played this year. | |
|
2012 Week 8
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 10/18 | 7:50pm | Reggie Bullock | RB | Leg | Bullock missed the last game with a leg injury but is upgraded to probable to play at Navy. The junior was leading the team with 324 rushing yards through five games. Torrance Hunt and Michael Dobson shared the rushing load with Bullock out at Memphis. They combined for 132 yards rushing. | |
| 10/18 | 7:50pm | Michael Dobson | RB | Ankle | Dobson is dealing with an ankle injury and is questionable to play at Navy. The sophomore backup has 84 yards rushing this year, good for third on the team heading into week eight. | |
| 10/18 | 7:48pm | Michael Bowman | WR | Ankle | Bowman injured an ankle on a kick return at Memphis (week seven) and is questionable to return for the Navy contest. The senior has 10 receptions (7th on the team) but is the team's main kick returner. | |
| 10/18 | 7:46pm | Danny Webster | WR | Hip | Webster injured his hip in the last game but is probable to return this week. The true freshman is third on the team with 22 catches for 194 yards and one TD. | |
| 10/18 | 7:40pm | Ty Holmes | LB | Wrist | Holmes missed the last game with a wrist injury but is upgrade to probable to play at Navy. The sophomore backup has recorded four tackles in five games this season. | |
| 10/18 | 7:39pm | Chris Baker | LB | Knee | Baker has an injured knee and is questionable to play at Navy Saturday. The JC transfer is seventh on the team with 25 tackles but ranks second with three tackles for loss. | |
| 10/18 | 7:36pm | James Craig | LB | Knee | Craig is still dealing with a knee injury and is questionable to be available for week eight. The junior reserve has recorded no stats so far this year. | |
| 10/18 | 7:35pm | Jeremy Grove | LB | Shoulder | Grove missed the last game with a shoulder injury and is questionable to play at Navy. The RS freshman still leads the team in tackles despite sitting out the victory at Memphis. The Pirates should get Ty Holmes back this weekend, so that should help the depth a bit. | |
|
2012 Week 7
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 10/11 | 9:43pm | Derek Blacknall | CB | Back | Blacknall missed the last game with a back injury and is questionable to play at Memphis. The senior was the team's second leading returning tackler from last year (73 tackles) but has been limited to just 10 stops in four games so far this season. | |
| 10/11 | 9:39pm | Maurice Falls | LB | Concussion | Falls missed the last game with a concussion but has been cleared to return to action. The RS freshman reserve has three tackles on the season. | |
| 10/11 | 9:38pm | Daniel Drake | LB | Shoulder | Drake is expected to miss no time despite dealing with a dinged up shoulder. The junior has played in four games this year and ranks second on the team with 44 tackles. He is upgraded to probable for Memphis. | |
| 10/11 | 9:36pm | James Craig | LB | Knee | Craig is dealing with a knee injury but is listed as probable for Memphis. The junior reserve has recorded no stats so far this year. | |
|
2012 Week 5
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 09/30 | 6:45pm | Kyle Tudor | LB | Knee | Tudor has not played this season due to a knee injury but is upgraded to probable for North Carolina. The sophomore reserve played in four games last year, all on special teams. | |
| 09/30 | 6:44pm | Drew Gentry | OL | Knee | Gentry has yet to play this year due to a knee injury but is upgraded to probable for North Carolina. The RS freshman was expected to be a reserve this fall and Kenneth Freeman has been added to the squad to add depth. | |
| 09/25 | 2:26am | Justin Jones | WR | Knee | Jones has yet to play this year due to a knee injury. The sophomore and projected starter caught 21 passes last year and, at 6-foot-8, is one of the tallest receivers in the country. A return to action in week five vs. UNC is a likely scenario for Jones. | |
|
2012 Week 2
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 09/05 | 12:57pm | Emanual Davis | CB | Suspension Served | Davis sat out the season opener serving a suspension for an arrest for being intoxicated and disruptive in public as well as resisting a public officer. The senior is a two-time All-CUSA selection and is expected to anchor the secondary this fall. He is upgraded to probable for week two. | |
| 09/05 | 12:56pm | Michael Bowman | WR | Suspension Served | Bowman sat out the season opener serving a one-game suspension due to an arrest back in June for disorderly conduct and resisting a public officer. The senior is upgraded to probable for week two. | |
|
2012 Preseason and Week 1
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 08/25 | 11:12pm | Doug Polochak | OL | Shoulder | Polochak has been out due to a shoulder injury and is questionable to play in the season opener. The sixth-year senior is expected to start at center this fall. | |
| LOG IN | REGISTER | INJURY REPORT ARCHIVES | ADVERTISING INFO | CONTACT US | ||
| Copyright © 2012 Handicapper.net, Inc. All rights reserved. | info@collegeinjuryreport.com CollegeInjuryReport.com provides the best college football injury report on the web. We feature all of the latest college football injuries with notes and analysis. |