| 01/02 | 2:24am | N/A | N/A | N/A | None | No injuries to report.
|
To see the rest of the Houston Football Injury Report, please login or complete registration details below.
A confirmation e-mail will be sent to you immediately with instructions for activating your account.
HOUSTON COUGARS INJURY REPORT ARCHIVE 2012
Out For Year
|
|
| 08/16 | 12:49pm | Philip Causey | LB | Out For Year | Knee | Causey suffered tears of the ACL and MCL in his knee and will miss the 2011 season. The junior reserve played in one game last year.
|
Weekly Injuries
|
|
| 11/06 | 11:37pm | Bryce Beall | RB | Questionable | Undisclosed | Beall missed the last three games for unspecified reasons and his status for the upcoming contest at UAB is uncertain. The senior ranked third on the team with 286 yards prior to being sidelined. Sophomore Charles Sims and senior Michael Hayes combined on 19 carries 126 yards in the week nine victory (73-34 over Rice).
|
|
|
| 10/23 | 8:54pm | Colton Valencia | S | Questionable | Neck | Valencia missed the last two games after suffering an injury in the previous contest delivering a vicious hit on a UTEP receiver. Despite being upgraded to probable for East Carolina, the sophomore did not enter the game. He started four games this year and ranked fourth on the team with 29 tackles prior to the injury.
|
|
|
| 10/17 | 2:35pm | Chevy Bennett | FS | Questionable | Undisclosed | Bennett missed the last game with an unspecified injury and is questionable to play Marshall. The junior started the first five games of the season and has 18 stops. With two other regular starters missing from the secondary, the Cougars relied on understudies Nick Saenz, Kent Brooks and Thomas Bates vs. East Carolina. Bates now leads the team with three INTs.
|
| 10/17 | 2:31pm | DJ Hayden | CB | Questionable | Neck | Hayden missed the last game with a neck injury and is questionable to play Marshall. The junior has started four of the five games he's played in this year and has recorded 17 tackles. You wouldn't know it reviewing the winning score of 56-3, but Houston's secondary was stretched thin in week six.
|
|
|
| 09/30 | 2:37am | Ralph Oragwu | OL | Questionable | Ankle | Oragwu is still dealing with an injured ankle and is questionable to play vs. East Carolina. RS freshman Rowdy Harper has been starting in his place.
|
|
|
| 09/17 | 10:57pm | Ralph Oragwu | OL | Questionable | Ankle | Oragwu has yet to play this year due to an ankle injury. The sophomore was listed on the week three depth chart as the "or" starter at right tackle but did not enter the game. RS freshman Rowdy Harper started the first three games there.
|
|
|
| 09/15 | 11:00pm | Zeke Riser | DE | Probable | Undisclosed | Riser was shaken up in the week two N.Texas game with an unspecified injury but is expected to play at LaTech. The sophomore made 14 starts last year as a true freshman and recorded 36 tackles. He missed spring camp due to a knee injury. He has one tackle so far this season.
|
|
|
| 08/16 | 12:53pm | Ty Cloud | OL | Questionable | Knee | Cloud suffered a knee injury in practice last week and is questionable to return before the season opener. The projected starting left guard will be replaced by fellow sophomore Kevin Forsch until he is ready to return.
|
The current injury report for the
Houston Cougars football team is listed above. If any additions or corrections should be made, please contact
info@CollegeInjuryReport.com. Archived reports from previous weeks and years can be found by clicking on the archives link in the top left corner of the page.