To see the rest of the Idaho Football Injury Report, please login or complete registration details below.
A confirmation e-mail will be sent to you immediately with instructions for activating your account.
IDAHO VANDALS INJURY REPORT ARCHIVE 2012
Out For Year
|
|
| 11/02 | 4:10pm | Armauni Johnson | WR | Out For Year | Arm | Johnson suffered a broken arm and will likely miss the remainder of the season. The senior leads the team with 3 TDs and is second with 23 catches and 311 yards. Idaho's depth is quite shallow right now.
|
| 10/16 | 10:33pm | Preston Davis | WR | Out For Year | Foot | Davis has yet to play this year due to a foot injury and has elected to redshirt his senior season. He has made 19 starts in his career. Seven receivers have eleven or more receptions so far this year.
|
|
|
| 08/09 | 6:12pm | Robert Siavii | LB | Out For Year | Knee | Siavii suffered a knee injury during the spring session and will miss the entire 2011 season. The senior led the Vandals with 91 tackles last year and earned 1st Team WAC honors. Fellow senior Korey Toomer will get a look at the starting job; he did not play last year while taking a medical redshirt.
|
|
|
| 08/09 | 6:08pm | Thaad Thompson | S | Out For Year | Knee | Thompson injured his knee in the spring and will miss the 2011 season. The sophomore was expected to compete for a starting job this fall and his absence weakens the depth in the secondary.
|
Weekly Injuries
|
|
| 11/27 | 9:19pm | Troy Vital | RB | Questionable | Foot | Vital missed the last four games due to a foot injury and is questionable to return vs. Nevada. The backup tailback has 20 carries for 40 yards and one TD this year.
|
| 11/27 | 9:19pm | Marsel Posey | WR | Questionable | Neck | Posey was injured in the week six game when he ran into a metal beam in a sideline storage area. The junior was taken off the field in a stretcher and has not played since. He has seven receptions in five games played this year, including one TD and is questionable to return at Nevada.
|
| 11/27 | 9:19pm | Jesse Davis | DL | Questionable | Leg | Davis missed the last game with a leg injury and remains questionable to play at Nevada. The RS freshman reserve has nine tackles in 10 games played this year.
|
| 10/03 | 2:41am | Kyle Salm | OL | Out | Shoulder | Salm is dealing with a shoulder injury that may require surgery. The RS freshman reserve has yet to play this year and is out indefinitely.
|
|
|
| 11/07 | 12:00am | Justin Veltung | WR | Questionable | Toe | Veltung missed the last game after aggravating a turf toe injury in week nine and is questionable to be available for BYU. The junior was fifth on the team with 16 catches and 173 yards before being sidelined.
|
|
|
| 10/31 | 12:36am | Ryan Bass | RB | Questionable | Illness | Bass missed the last five games due to an unspecified internal illness and is questionable to play at SJSU. Through the first three games, the junior led the team with 117 rushing yards (39.0 yards per game). Senior Princeton McCarty will continue to get the bulk of the carries.
|
| 10/31 | 12:34am | Jordan Johnson | OL | Questionable | Ankle | Johnson has been hampered by an ankle injury and missed the last game. The sophomore is questionable to play at SJSU. Johnson was not in the starting lineup Oct 8 but was in at left guard Oct 15 at New Mexico State.
|
|
|
| 10/31 | 12:32am | Michael Cosgrove | DT | Questionable | Groin | Cosgrove has been limited with a groin injury and has not played in weeks. The senior remains questionable for week 10. Cosgrove has nine tackles in six games played this year, including one QB sack.
|
| 10/25 | 8:29pm | Benson Mayowa | DE | Probable | Knee | Mayowa missed the last two games with a knee injury but is upgraded to probable to play vs. Hawai'i this weekend. The junior started 12 games last year, recording 25 tackles, and has 10 tackles in five games played this season.
|
|
|
| 10/09 | 10:33pm | Jordan Johnson | OG | Questionable | Ankle | Johnson missed the last five games and remains questionable for New Mexico State. Johnson was upgraded to probable for LaTech but did not enter the game. Junior A.J. Jones has been starting in his place.
|
|
|
| 09/18 | 6:23pm | Sam Tupua | OG | Questionable | Hand | Tupua sat out the week three game with a broken hand and is questionable to play Fresno St. The senior played in 12 games last year, starting 11 at left guard.
|
|
|
| 09/03 | 9:46pm | Justin Veltung | WR | Questionable | Toe | Veltung missed the season opener due to turf toe and his status for week two is questionable. The junior is the team's leading returning receiver from last season as well kick returner. Earlier this month, Veltung was named to the Paul Horning Award Watch List. JC transfer Mike Scott and senior Armauni Johnson both saw more action in week one. Scott led the team with six receptions and 89 yards.
|
The current injury report for the
Idaho Vandals football team is listed above. If any additions or corrections should be made, please contact
info@CollegeInjuryReport.com. Archived reports from previous weeks and years can be found by clicking on the archives link in the top left corner of the page.