To see the rest of the Illinois Football Injury Report, please login or complete registration details below.
A confirmation e-mail will be sent to you immediately with instructions for activating your account.
ILLINOIS FIGHTING ILLINI INJURY REPORT ARCHIVE 2012
Out For Year
|
|
| 11/13 | 6:10pm | Trulon Henry | LB | Out For Year | Hand | Henry was shot in the hand at a party in Urbana and will miss the remainder of the season. The two-year starter is ninth on the team with 39 tackles and tied for the team lead with two INTs.
|
|
|
| 09/20 | 2:29am | Zach Becker | FB | Out For Year | Leg | Becker suffered a broken leg and a tear in an ankle ligament in week two vs. S.Dakota State and will miss the remainder of the season. The senior reserve played on special teams this year and can return for another season next year.
|
|
|
| 08/31 | 2:34am | Andrew Carter | OL | Out For Year | Ear | Carter had surgery to remove a benign tumor from behind his ear, costing him his hearing and affecting his balance. The sophomore has been forced to give up football. He was expected to compete for playing time this fall.
|
|
|
| 08/21 | 4:42pm | Bud Golden | RB | Out For Year | Left Team | Golden has left the program recently likely due to lack of playing time. The sophomore played in all 13 games last season, mostly on special teams and was probably looking at being a backup at tailback again this season.
|
| 08/21 | 4:38pm | Matt Eller | P/K | Out For Year | Left Team | Eller has left the program due to playing time. It appears that incoming freshman Justin DuVernois may have locked up the starting job and Eller, a senior, was a little disgruntled.
|
Weekly Injuries
|
|
| 11/21 | 3:27pm | Hugh Thornton | OL | Questionable | Knee | Thornton missed the last two games after having his knee scoped. He was upgraded to probable for Wisconsin but did not enter the game. RS freshman Alex Hill was in the starting lineup in weeks 11 & 12.
|
| 10/23 | 10:01pm | Corey Lewis | OL | Out | Knee | Lewis tore an ACL in February and missed spring practice. The junior was projected to be the starting left tackle this year but has yet to play this season. Two RS freshmen, Simon Cvijanovic and Michael Heitz, have been getting more reps with the first team. Lewis remains out indefinitely.
|
|
|
| 10/23 | 10:01pm | Darius Millines | WR | Questionable | Foot | Millines missed the last four games with his foot injury and is questionable to play at Penn State. Heading into week five, the sophomore ranked second on the team with 10 catches for 174 yards. Fellow sophomore Spencer Harris received a lot more playing time vs. NW and was second on the team with six receptions for 63 yards. Harris got the start in week seven but only recorded one reception.
|
|
|
| 10/09 | 3:54pm | Jonathan Brown | LB | Probable | Suspension Served | Brown sat out the Indiana game while serving a one-game suspension for a kneeing a Northwestern player in the groin in week five. Through five games, the sophomore was tied for second on the team with 30 tackles. He is expected to return to action vs. Ohio State.
|
|
|
| 10/03 | 6:55pm | Troy Pollard | RB | Questionable | Knee | Pollard hyper-extended his knee in the week five NW game but was reportedly fine on Sunday. The senior is questionable to play at Indiana. Donovonn Young led all RBs with 8 carries and 29 yards (QB Scheelhaase led the team in rushing). If Pollard cannot play Saturday, Young will likely split carries with Jason Ford.
|
|
|
| 09/23 | 2:49am | Ashante Williams | LB | Probable | Suspension Served | Williams has yet to play this year due to being suspended following a violation of team rules but has been upgraded to probable for W.Michigan. The junior was the projected starting SLB this fall but will likely only play special teams Saturday. He recorded 19 tackles last year and earned most-improved-player honors at spring practice. Senior Trulon Henry moved from safety and has been starting at LB.
|
| 09/20 | 2:33am | Nathan Scheelhaase | QB | Probable | Shoulder | Scheelhaase suffered a bruised shoulder in the Arizona State game but is not expected to miss any time. The sophomore will likely be in the starting lineup vs. W. Michigan. Scheelhaase is sporting a QB efficiency rating of 180.9 through the first three games of the season. He also ranks second on the team with 184 yards rushing.
|
|
|
| 09/08 | 2:28am | Reilly OToole | QB | Probable | Shoulder | O'Toole suffered a bruised throwing shoulder three plays into his college career but returned to practice Tuesday. The true freshman is the No. 2 QB this fall and coach Zook said he should be ready for backup duty this week vs. S.Dakota St.
|
| 09/08 | 2:25am | Michael Buchanan | LB | Probable | Knee | Buchanan sprained an MCL but practiced Tuesday. The junior bandit LB made eight starts last year and recorded 40 tackles. He made four tackles in the season opener last week.
|
|
|
| 08/10 | 11:23pm | Brandon Clear | WR | N/A | None | Clear has transferred from Clemson and will be immediately eligible to play for the Fighting Illini this fall. The senior has already earned his degree and will enroll in a graduate program not offered at Clemson. He has not racked up a ton of stats in his career but at 6-foot-5 and 210 pounds Clear will provide a big target for QB Scheelhaase.
|
The current injury report for the
Illinois Fighting Illini football team is listed above. If any additions or corrections should be made, please contact
info@CollegeInjuryReport.com. Archived reports from previous weeks and years can be found by clicking on the archives link in the top left corner of the page.