To see the rest of the Indiana Football Injury Report, please login or complete registration details below.
A confirmation e-mail will be sent to you immediately with instructions for activating your account.
INDIANA HOOSIERS INJURY REPORT ARCHIVE 2012
Out For Year
|
|
| 11/01 | 1:27am | Damarlo Belcher | WR | Out For Year | Dismissed | Belcher missed the last game serving a suspension for violating team rules and has subsequently received an expulsion from the team. The senior missed the previous game due to a knee injury. He led the team last year in receiving and was doing so again this season prior to the injury. Belcher is second on Indiana's career list with 189 catches.
|
| 11/01 | 1:24am | Duwyce Wilson | WR | Out For Year | Knee | Wilson suffered a knee injury in the last game while catching a TD pass and will miss the remainder of the season. Through week nine, the sophomore ranks third on the team with 17 receptions and 217 yards and a team-high three TDs.
|
|
|
| 10/06 | 11:06pm | Marlandez Harris | DL | Out For Year | Left Team | Redshirt freshman Marlandez Harris has quit the football team. The reserve lineman recorded zero stats this season.
|
| 10/06 | 11:05pm | Antonio Banks | RB | Out For Year | Left Team | Sophomore RB Antonio Banks quit the team this week. The reserve tailback has not recorded any stats this season.
|
| 10/06 | 11:02pm | Nick Turner | RB | Out For Year | Left Team | Turner has decided to quit the football team this week. The sophomore reserve played in five games this year but only received one carry at tailback for negative three yards.
|
| 09/30 | 7:58pm | Nick Freeland | K | Out For Year | Knee | Freeland will miss the remainder of the season with a knee injury. The junior backup had four kickoffs this year with zero touchbacks. Sophomore Mitch Ewald will continue to handle kicking duties.
|
| 09/30 | 7:55pm | Josh Hager | OL | Out For Year | Knee | Hager has a knee injury that requires surgery and will miss the remainder of the season. The senior right tackle has been replaced by RS freshman Cody Evers.
|
| 09/30 | 7:54pm | Kevin Bush | DL | Out For Year | Left Team | Bush has decided to leave the Hoosier program for personal reasons. The junior reserve had 11 tackles last year but recorded no stats this season.
|
| 09/30 | 7:51pm | Darius Willis | RB | Out For Year | Multiple | Willis has yet to play this year due to various injuries and is expected to miss the entire season, essentially ending his Hoosier career. Through four games, RS freshman Matt Perez leads the team with 43 carries and four TDs, but true frosh D'Angelo Roberts ranks first with 187 total yards.
|
|
|
| 08/22 | 10:22am | Ralston Evans | OT | Out For Year | Knee | Evans suffered a knee injury earlier this summer and will miss the 2011 season. The incoming freshman was expected to contend for a starting spot at tackle but will now redshirt. The Hoosier offensive line is woefully thin behind the starting unit.
|
| 08/22 | 10:19am | Pat McShane | OL | Out For Year | Left Team | McShane has left the program for unspecified reasons. The sophomore reserve would have provided depth this fall.
|
| 08/22 | 10:18am | Chris Ahlfeld | OL | Out For Year | Left Team | Ahlfeld left the team due to an academic decision and will not play football for Indiana. The junior reserve played in three games the past two seasons.
|
| 08/22 | 10:16am | Colin Rodkey | OT | Out For Year | Hip | Rodkey suffered a hip injury that has ended his football career prematurely. The sophomore would have provided backup and depth this fall.
|
|
|
| 08/26 | 12:37am | Chad Sherer | LB | Out For Year | Knee | Sherer will have surgery on his knee tomorrow and is expected to miss the 2011 season. The junior made three starts last year and recorded 25 tackles but was likely looking at a backup position this fall as RS freshman Chase Hoobler is looking like he won the starting SLB job.
|
Weekly Injuries
|
|
| 11/24 | 4:37pm | Drew Hardin | DB | Questionable | Concussion | Hardin missed the last game due to a concussion and is questionable to return vs. Purdue. The RS freshman has played in eight games this year and has 34 tackles.
|
| 11/21 | 3:35pm | Dusty Kiel | QB | Questionable | Ankle | Kiel is still dealing with an ankle issue and missed the last three games. True freshman Tre Roberson replaced the sophomore in the week nine starting lineup and has been starting since. Kiel took over for Wright-Baker in week four after Wright-Baker went down with his own ankle injury.
|
| 11/21 | 3:34pm | Jarrell Drane | S | Questionable | Ankle | Drane missed the last few games with an ankle injury and could be close to returning to action. Through five games, the senior ranked fourth on the team with 27 tackles. The Hardin brothers, RS freshman Drew and true freshman Forisse, have both seen playing time with Drane out.
|
| 11/21 | 3:34pm | Chris Adkins | S | Questionable | Knee | Adkins missed the last four games with an injured knee and remains questionable for week 13. The senior was tied for third on the team with 35 tackles before the injury. With Donnell Jones and Jarrell Drane also out due to injury, Indiana have been extremely thin in the secondary.
|
| 11/21 | 3:33pm | Cody Latimer | WR | Questionable | Groin | Latimer missed the last game with an injured groin and is questionable to play vs. Purdue. The true freshman reserve has 12 catches for 141 yards and two TDs in eight games played this season.
|
| 10/06 | 11:09pm | Peter St. Fort | CB | Out | Suspended | St. Fort has been suspended indefinitely after being arrested earlier this week. The fourth-year junior has recorded zero stats this season.
|
|
|
| 11/14 | 3:04pm | Donnell Jones | DB | Questionable | Ankle | Jones missed the last four games with an ankle injury and is questionable to return after the week 11 bye. The senior and three-year starter has 27 tackles so far this year. RS freshman Drew Hardin and true freshman Mark Murphy were the starting safeties in the loss at Wisconsin. Hardin was replaced by Alex Webb at Iowa.
|
|
|
| 10/21 | 5:17pm | Bobby Richardson | DE | Probable | Concussion | Richardson missed the last game with a concussion but is upgraded to probable to play at Iowa. The true freshman reserve has played in four games this year and recorded 12 tackles, including one QB sack.
|
| 10/20 | 6:26pm | Dusty Kiel | QB | Doubtful | Ankle | Kiel was limited by a dinged up ankle in the Illinois game and was out for Wisconsin. With Kiel and Wright-Baker both sidelined, true freshman Tre Roberson was forced into action in week five and was 11-for-17 for 147 yards passing and one INT. Wright-Baker and Roberson both played in the trouncing at Wisconsin and Kiel remains doubtful for Iowa.
|
| 10/20 | 6:22pm | Will Matte | C | Doubtful | Knee | Matte sprained a knee in the last game and helped off the field. The junior has started all 31 games in his IU career but is downgraded to extremely doubtful for Iowa. RS freshman Collin Rahrig will take over at center this week.
|
| 10/17 | 10:53pm | Leon Beckum | LB | Probable | Knee | Beckum suffered a knee injury in the season opener and has not played since. This week's two-deep has the senior listed as the starter at WLB. He ranked third on the team in tackles last year (69) and was second with tackles for loss (6).
|
|
|
| 10/13 | 6:57pm | Edward Wright-Baker | QB | Probable | Ankle | Wright-Baker missed the last two games with an ankle injury but is expected to play at Wisconsin. Sophomore Dusty Kiel worked his way into a position battle but is dealing with an injury of his own. If Wright-Baker were to suffer a setback in week seven, true freshman Tre Roberson would likely get his first career start.
|
|
|
| 10/06 | 11:19pm | Duwyce Wilson | WR | Questionable | Back | Wilson missed the last game with a back injury and is questionable to play vs. Illinois. The sophomore ranks fourth on the team with 12 catches for 161 yards and co-leads the team with two TD receptions. The team had seven dropped passes vs. Penn State while Wilson was out.
|
| 10/06 | 11:13pm | D'Angelo Roberts | RB | Probable | Concussion | Roberts missed the last game due to a concussion he suffered during practice last week. The team's leading rusher had his first full day of practice Wednesday and is upgraded to probable for Illinois.
|
|
|
| 09/26 | 2:51am | Damarlo Belcher | WR | Questionable | Undisclosed | Belcher did not travel for the North Texas game in week four due to an unspecified injury and is questionable to play Penn St. The senior led the team in receiving last year and was leading again this year through the first three games. Even after missing last week, he still has a team-high 14 catches.
|
|
|
| 09/07 | 1:13am | Nick Turner | RB | Questionable | Head | Turner missed the season opener due to a concussion and is questionable for week two. The sophomore is projected as one of the top two RBs on the team this fall. RS freshman Matt Perez was in the starting lineup vs. Ball State but sophomore Stephen Houston led the team with 43 yards rushing.
|
| 09/07 | 1:07am | Darius Johnson | DE | Questionable | Undisclosed | Johnson did not play in the season opener due to an unspecified issue, coach Wilson would not say if Johnson would play in week two. The senior is the team's best pass rusher and led the team in sacks last year in addition to recording 65 tackles. Senior Fred Jones and RS freshman Ryan Phillis were the starting ends in the week one loss to Ball State.
|
|
|
| 08/30 | 5:40pm | Ted Bolser | TE | Probable | Undisclosed | Bolser has been out with an unspecified injury but returned to practice recently. The sophomore earned freshman All-American honors last year.
|
| 08/30 | 5:38pm | Duwyce Wilson | WR | Probable | Undisclosed | Wilson has been out with an unspecified injury but returned to practice recently. The sophomore has been upgraded to probable but may not start as coach Wilson said he is a bit rusty. Senior Dre Muhammad is listed atop the week one depth chart.
|
The current injury report for the
Indiana Hoosiers football team is listed above. If any additions or corrections should be made, please contact
info@CollegeInjuryReport.com. Archived reports from previous weeks and years can be found by clicking on the archives link in the top left corner of the page.