To see the rest of the Iowa Football Injury Report, please login or complete registration details below.
A confirmation e-mail will be sent to you immediately with instructions for activating your account.
IOWA HAWKEYES INJURY REPORT ARCHIVE 2012
Out For Year
|
|
| 11/07 | 1:02am | Dominic Alvis | DL | Out For Year | Knee | Alvis suffered a torn ACL in the last game and will miss the remainder of the season. The sophomore played in every game so far this year, recording 30 tackles and forcing one fumble. Senior Lebron Daniel, whom Alvis has been splitting time with, will likely see a bigger workload with Alvis out.
|
|
|
| 10/17 | 11:02pm | John Raymon | DE | Out For Year | Left Team | Raymon has left the football program and coach Ferentz confirmed the true freshman will not play this year. Raymon recorded no stats this season.
|
|
|
| 09/12 | 5:47pm | Dakota Getz | LB | Out For Year | Knee | Getz is out for the year with a knee injury. He injured it on the opening kick of the game in week two, his first play of the season. He sat out week one due to offseason shoulder surgery. The sophomore played in two games last year. He will be missed on special teams and his absence thins the depth at LB. |
|
|
| 08/27 | 6:38pm | Shane DiBona | LB | Out For Year | Achilles | DiBona injured his Achilles during preseason camp and is expected to miss the 2011 season. The sophomore played in all 13 games last year and recorded 13 tackles. He was projected to be a backup this fall.
|
| 08/27 | 6:30pm | Donavan Johnson | DL | Out For Year | Left Team | Johnson has left the program and is expected to enroll in a junior college. The RS freshman was projected as a backup this fall.
|
|
|
| 08/04 | 11:31pm | Rodney Coe | RB | Out For Year | Academics | Coe did not qualify academically and will go to Iowa Western CC this fall in hopes to improve his grades and return the Hawkeyes in the future. He is a U.S. Army All-America selection and one of Iowa's top-rated recruits in the 2011 class.
|
Weekly Injuries
|
|
| 11/24 | 4:04pm | Mikail McCall | RB | Out | Suspended | McCall, who spent most of the season on the shelf recovering from a broken bone in his ankle and returned to action last week, has not been suspended for a violation of team rules. The true freshman backup will not travel for the Nebraska matchup.
|
| 10/31 | 2:51am | Nolan MacMillan | OL | Out | Hernia | MacMillan had surgery for a sports hernia earlier this year and has yet to play this season. The sophomore recently returned to practice but has missed so much time away from football that he is not ready for game-action. He earned freshman
all-America honors last year and hopes to be back on the field soon.
|
|
|
| 11/19 | 12:56am | Keenan Davis | WR | Probable | Ankle | Davis injured an ankle in the last game but has been upgraded to probable for the Purdue Saturday. The junior is second on the team with 34 catches for 533 yards and four TDs.
|
| 11/13 | 6:15pm | Mika'il McCall | RB | Questionable | Ankle | McCall broke his ankle in the season opener and was not expected to play again this year. The true freshman was the No. 2 tailback and rushed for team-high 61 yards before the injury. He was upgraded to questionable for Minnesota but did not enter the game. Despite being upgraded to probable for Michigan, McCall did not play.
|
|
|
| 11/06 | 7:18pm | Anthony Hitchens | LB | Questionable | Knee | Hitchens missed the last five games with a knee injury. The sophomore reserve was upgraded to probable to return vs. Michigan but did not play. He has recorded 19 tackles this season.
|
|
|
| 11/03 | 1:08pm | Keenan Davis | WR | Probable | Ankle | Davis missed the last game due to a sprained an ankle and is probable to play vs. Michigan. The junior was cleared to play in week nine but did not enter the game. He was second on the team with 30 receptions for 463 yards and four TDs prior to the injury.
|
| 11/03 | 1:08pm | Thomas Nardo | DT | Probable | Knee | Nardo missed the last three games due to a knee injury but is upgraded to probable to return vs. Michigan. The senior made good progress in rehabilitating last week according to coach Ferentz.
|
|
|
| 10/23 | 10:19pm | Tyler Nielsen | LB | Questionable | Hand | Nielson missed the last game after undergoing surgery to repair an injury suffered in week seven and is questionable to play at Minnesota. The senior was able to return to the week seven game after the injury. He ranked eighth on the team with 27 tackles prior to week eight.
|
|
|
| 10/20 | 6:18pm | James Morris | LB | Probable | Ankle | Morris missed the last game with a sprained ankle but is upgraded to probable to play this week vs. Indiana. The sophomore leads the team with over 10 tackles per game this season after earning freshman all American honors last year.
|
| 10/17 | 11:07pm | Jordan Canzeri | RB | Questionable | Hamstring | Canzeri missed the last game due to an injured hamstring and is questionable to play Indiana. The true freshman reserve has played in two games this year, rushing the ball five times for 31 yards.
|
| 10/06 | 11:40pm | AJ Derby | QB/LB | Out | Suspended | Derby has been suspended after being arrested last weekend and will miss the next two games. The RS freshman backup will be replaced by junior John Wienke. Weinke has thrown just one pass in his Hawkeye career.
|
|
|
| 10/03 | 11:43pm | BJ Lowery | DB | Out | Arm | Lowery has yet to play this year after breaking his wrist during camp and is expected to be out another couple of weeks. The sophomore is expected to be backup this fall.
|
|
|
| 10/03 | 11:50pm | Brad Rogers | FB | Out | Heart | Rogers has yet to play this year due to failing a cardio test last winter. The sophomore was recently cleared and has been able to participate in supervised workouts. Coach Ferentz said Rogers has a ways to go before being ready for game action. RS freshman Matt Myers worked his way up the depth chart to be the No. 1.
|
|
|
| 09/06 | 6:33pm | Carl Davis | DT | Probable | Knee | Davis missed the season opener with an injured knee but has been cleared to play and upgraded to probable for week two. The RS freshman was expected to compete for a starting job this year. Sophomore Dominic Alvis was in the starting lineup next to senior DT Mike Daniels.
|
| 08/30 | 11:07pm | Dakota Getz | LB | Out | Shoulder | Gets is sidelined with a shoulder injury and is expected to miss at least two weeks of action. The sophomore played in two games last year. He will be missed on special teams and his absence thins the depth at LB.
|
The current injury report for the
Iowa Hawkeyes football team is listed above. If any additions or corrections should be made, please contact
info@CollegeInjuryReport.com. Archived reports from previous weeks and years can be found by clicking on the archives link in the top left corner of the page.