To see the rest of the Kansas Football Injury Report, please login or complete registration details below.
A confirmation e-mail will be sent to you immediately with instructions for activating your account.
KANSAS JAYHAWKS INJURY REPORT ARCHIVE 2012
Out For Year
|
|
| 11/09 | 6:39pm | Brandon Bourbon | RB | Out For Year | Leg | Bourbon suffered an unspecified leg injury vs. Iowa State and will miss the remainder of the season. The RS freshman ranked fourth on the team with 190 yards on 28 carries. He scored two TDs this year.
|
| 09/26 | 2:55am | Daymond Patterson | WR | Out For Year | Groin | Patterson missed the last two games due to a groin injury and has been shut down for the remainder of the season. The senior led the team in receiving last year as well as in the season opener this year vs. McNeese State. Sophomore Chris Omigie was in the starting lineup and grabbed one pass for a six yard gain vs. N.Illinois.
|
| 09/12 | 7:34pm | John Williams | DT | Out For Year | Knee | Williams suffered a torn ACL in the week two N.Illinois game and will miss the remainder of the season. The junior might be replaced by RS freshman Pat Lewandowski, a defensive end who played tackle all spring. The Jayhawks are woefully thin at DT right now.
|
| 08/27 | 6:45pm | Brock Berglund | QB | Out For Year | Redshirt | Berglund will redshirt the 2011 season while he deals with legal issues stemming misdemeanor charges of assault. The true freshman was projected to be the Jayhawks' starting QB in several preseason publications. Sophomore Jordan Webb was announced as the No. 1 a week ago.
|
|
|
| 08/27 | 6:47pm | Deshaun Sands | RB | Out For Year | Dismissed | Sands has been dismissed from the program after violating team rules. The sophomore rushed for 211 yards last year, ranking fourth on the team. He was projected as a reserve again this fall.
|
|
|
| 08/04 | 11:49pm | Dreamius Smith | RB | Out For Year | Academics | Smith did not qualify and will attend JUCO. The true freshman was not likely to see any playing time this fall for the Jayhawks.
|
| 08/04 | 11:46pm | Phil Ford | OL | Out For Year | Academics | Ford did not qualify and will enroll at Iowa Western CC. The true freshman was not likely to see much playing time this fall.
|
Weekly Injuries
|
|
| 10/30 | 11:22pm | Rell Lewis | RB | Questionable | Undisclosed | Lewis missed the last two games with an unspecified injury and is questionable to return Saturday at Iowa State. The senior reserve has 16 carries for 59 yards this year.
|
|
|
| 10/19 | 8:45pm | Jeremiah Hatch | C | Questionable | Neck/Spine | Hatch was taken to the hospital during the last game after he lay motionless on the ground for a few moments unable to move his limbs. Coach Gill said the senior is fine now, however, and is questionable to play K-State Saturday.
|
| 09/01 | 3:42pm | Jake Farley | LB | Out | Leg | Farley suffered a lower leg injury a week ago and will miss six to eight weeks. The RS freshman is expected to backup the starting LBs this fall.
|
|
|
| 10/03 | 7:06pm | Darrian Miller | RB | Questionable | Hamstring | Miller injured a hamstring in practice last week and was limited during the Texas Tech game. KU pulled the true freshman from the game as a precaution. He has the second-most carries on the team (34) and ranks third with 173 rushing yards. RS freshman Brandon Bourbon received more playing time and rushed for over 100 yards and a TD vs. the Red Raiders.
|
|
|
| 09/30 | 8:09pm | Tunde Bakare | LB | Probable | Neck | Bakare was upgraded to probable for Georgia Tech but did not play. He has been out with a neck injury he suffered in week two. Coach Gill says Bakare is his most athletic LB. After the first two games of the season, the JC transfer ranked second on the team with 16 tackles. He is probable for Texas Tech.
|
| 09/30 | 8:06pm | JaCorey Shepherd | WR | Probable | Groin | Shepherd sat out the Georgia Tech game due to a groin injury but is upgraded to probable for week four. The true freshman came off the bench the first two games and was leading the team with 136 yards receiving and two touchdowns.
|
| 09/30 | 8:05pm | Patrick Dorsey | DT | Probable | Foot | Dorsey has yet to play this year after breaking a foot during fall camp but is upgraded to probable for Texas Tech. The senior started 11 games last year and recorded 27 tackles.
|
|
|
| 09/11 | 10:14pm | Jimmay Mundine | TE | Questionable | Suspension Served? | Mundine was suspended due to a violation of team rules and sat out the first two games of the season. The RS freshman is projected to be a reserve this year and is eligible to return in week three.
|
| 09/11 | 10:14pm | Erick McGriff | WR | Questionable | Suspension Served? | McGriff was suspended due to a violation of team policies and sat out the first two games of the season. The sophomore is projected as a backup this fall and is eligible to return for week three.
|
| 09/11 | 10:08pm | Christian Matthews | WR | Questionable | Suspension Served? | Matthews was suspended for a violation of team rules and missed the N.Illinois game. The sophomore and ex-QB had one reception last year as a RS freshman and is expected to provide depth in the receiving corps this fall. He is questionable for Ga.Tech.
|
|
|
| 09/01 | 3:45pm | Chris Omigie | WR | Out | Undisclosed | Omigie has an unspecified injury and is expected to miss the season opener. The sophomore was expected to compete for a starting position during the preseason but he was not even able to secure a backup role, likely due to the injury that has sidelined him. He caught seven passes last year for 73 yards.
|
| 09/01 | 3:40pm | Tyrone Sellers | DE | Out | Suspended | Sellers has been suspended due to a violation of team rules and will sit out the season opener. The sophomore is expected to be a backup this fall.
|
The current injury report for the
Kansas Jayhawks football team is listed above. If any additions or corrections should be made, please contact
info@CollegeInjuryReport.com. Archived reports from previous weeks and years can be found by clicking on the archives link in the top left corner of the page.