To see the rest of the Miami (OH) Football Injury Report, please login or complete registration details below.
A confirmation e-mail will be sent to you immediately with instructions for activating your account.
MIAMI (OH) REDHAWKS INJURY REPORT ARCHIVE 2012
Out For Year
|
|
| 09/16 | 12:44am | Mwanza Wamulumba | DT | Out For Year | Achilles | Wamulumba is out for the year with a torn achilles. The sophomore backup started 4 games last season as a true freshman and finished the year with 8 tackles. He will likely redshirt this season. |
|
|
| 08/30 | 1:46am | Justin Wiley | RB | Out For Year | Transfer | Wiley was part of the incoming recuiting class but has withdrawn from Miami University. No word yet on where Wiley will be headed. |
| 08/30 | 1:45am | DeMarco Paine | WR | Out For Year | Transfer | Paine has elected to withdraw from Miami University. The senior receiver played in all 14 games in 2010 and had 32 catches for 270 yards. He also led the team in kick returns averaging 7.3 yards on punts and 19.8 on kickoffs. |
| 08/30 | 1:41am | Steve Marck | TE | Out For Year | Knee | Marck injured his knee in spring practice and elected to have surgery on it. He will miss the entire year. He was to be backup TE this year. Last year he totaled 2 catches for 9 yards. |
|
|
| 08/05 | 2:25pm | Tracy Woods | RB | Out For Year | Transfer | Woods decided he wanted to transfer. The sophomore was the team's leading returning rusher from last season (376 yards). Junior Danny Green is now the likely starter at tailback. Green had 41 rushing yards last season. New HC Don Treadwell possesses one of the MAC's best passing attacks - good thing, because there does not appear to much of a running game.
|
Weekly Injuries
|
|
| 11/22 | 10:51am | CJ Marck | DE | Questionable | Undisclosed | Marck has been out with an undisclosed injury. The junior did not play against Western Michigan last week. Coach Don Treadwell said that Marck is day-to-day for this week. Junior Luke Kelly started last week. |
| 11/22 | 10:46am | Will Diaz | DE | Doubtful | Knee | Diaz has been hobbled lately with a sprained knee. The senior is 50/50 to play in the upcoming game. He has 20 tackles on the season and led the team with 5.5 tackles for losses. He did not play the past 6 games. |
| 11/21 | 12:24am | Wes Williams | DE | Doubtful | Leg | Williams has been out with a leg injury. The junior has missed the past 8 games. Williams has 12 tackles this season in 3 games. |
| 11/21 | 12:23am | Brison Burris | FS | Out | Undisclosed | Burris has been out the past 4 weeks with an undisclosed injury. The freshman was to have a limited role this season. |
|
|
| 10/10 | 11:20pm | Chris Givens | WR | Questionable | Concussion | Givens has been sidelined with a concussion he suffered in the Bowling Green game. The senior sat out the past two games. Givens was second on the team with 16 receptions for 185 yards and a TD. |
|
|
| 10/02 | 3:09pm | Matt Kennedy | LT | Doubtful | Leg | Kennedy has missed the past three games after getting injured in practice with what coach Don Treadwell called a lower body injury. Kennedy was later seen on the sideline with his left lower leg wrapped and with crutches. The junior has 23 career starts for the Redhawks. Freshman Zach Lewis started in place of Kennedy. |
|
|
| 09/16 | 12:46am | Anthony Shoemaker | DE | Probable | Suspended | Shoemaker was suspended for the season opener due to violation of team rules. The sophomore backup is back with the team and should be available this week. Shoemaker has played in 9 games in his Redhawk career and has 5 total tackles. |
| 09/16 | 12:41am | JoJo Williams | C | Doubtful | Concussion | Williams went down in the 3rd quarter in the game against Missouri with a concussion. The junior did not return and coach Don Treadwell didn't have any information on when Williams might get back on the field. |
| 09/16 | 12:34am | Nick Harwell | WR | Probable | Suspended | Harwell was suspended for the season opener for violation of team rules. The sophomore is expected back this week. Harwell was 2nd team All-MAC last season as a true freshman. He had 64 catches for 871 yards and 6 TD's last season for the Redhawks. |
The current injury report for the
Miami (OH) RedHawks football team is listed above. If any additions or corrections should be made, please contact
info@CollegeInjuryReport.com. Archived reports from previous weeks and years can be found by clicking on the archives link in the top left corner of the page.