To see the rest of the North Texas Football Injury Report, please login or complete registration details below.
A confirmation e-mail will be sent to you immediately with instructions for activating your account.
NORTH TEXAS MEAN GREEN INJURY REPORT ARCHIVE 2012
Out For Year
|
|
| 11/10 | 12:50am | Zach Orr | LB | Out For Year | Leg | Orr will miss the rest of the season after suffering a broken leg. The sophomore will have surgery and hopefully be ready for spring practice next year. Orr was a team captain for the Mean Green. |
|
|
| 10/18 | 10:22pm | Freddie Warner | CB | Out For Year | Foot | Warner broke his foot against Louisiana-Lafayette and will miss the rest of the season. The freshman started the last 3 games for the Mean Green's and had played in all 7 games this season. Warner will finish with 18 tackles on the season. He will have surgery and be ready for spring practice next season. |
| 10/13 | 10:42pm | Tyler Stradford | WR | Out For Year | Retire | Stradford has decided to retire from football to focus on getting his degree. The backup wide receiver had 2 catches this season for 8 yards. The senior played in 3 of the 6 games. |
|
|
| 09/14 | 9:26pm | Terrel Brooks | DT | Out For Year | Retire | Brooks has decided to give up football after playing against FIU in the season opener. The backup true freshman wasn't expected to get much playing time season. |
|
|
| 08/30 | 2:29am | Jamone Greer | DB | Out For Year | Ineligible | Greer is academically ineligible this season. The incoming freshman could either sit out or transfer. |
| 08/26 | 12:03am | Ryan Long | DE | Out For Year | Knee | Long is out for the year with a torn ACL. The junior was injured in practice last week. Long wasn't expected to be a major contributor to the Mean Green this season. |
|
|
| 08/05 | 6:38pm | Darius Carey | WR | Out For Year | Dismissed | Carey has been dismissed from the team. According to coach McCarney, Carey did not live up to the standards and expectations that have been set for the program. The junior led UNT with 38 receptions for 524 yards and five TDs last year. He was expected to start for the third straight year. UNT will now be without three of its top four players from last season. Tyler Stradford is now the only returning receiver who caught more than 12 passes last year.
|
|
|
| 08/05 | 6:32pm | Austin Fitzpatrick | TE | Out For Year | Left Team | Fitzpatrick is no longer on the Mean Green roster due to undisclosed reasons. The sophomore appeared to be quite buried on the depth chart after spring practice.
|
| 08/05 | 6:25pm | John Noble | OG | Out For Year | Left Team | Noble is no longer on the Mean Green roster. The sophomore was projected as a third string guard this fall. The depth of this very young offensive line could be quite shallow to start the season.
|
| 08/05 | 6:23pm | Troy Franklin | OT | Out For Year | Left Team | Franklin has left the team for undisclosed reasons. The junior did not play last year and was expected to be the main backup at tackle this season.
|
Weekly Injuries
|
|
| 11/13 | 12:10am | Jeremy Phillips | LB | Out | Hand | Phillips will be out with a broken thumb and a knee injury. Both happened in the Houston game. The junior linebacker broke a bone in his hand and played on, only to suffer a knee injury. The good news is that it won’t be season-ending. Phillips has been among UNT’s best defensive players the last two seasons and was tied for third on the team with 10 tackles after two games. Freshman Michael Stojkovic will continue to take Phillips’ place in the lineup. |
|
|
| 10/28 | 10:44pm | Brandon Akpunku | DE | Probable | Leg | Akpunku injured his leg in the closing minutes of the 4th quarter against ULM. The senior was helped off the field but coach Dan McCarney said that Akpunku will play this week. |
|
|
| 09/18 | 11:10pm | JJ Johnson | C | Doubtful | Hand | Johnson injured his left hand in the first half of the season opener. The senior had X-rays taken on the hand but is doubtful for this week. Johnson hasn't been able to play since the injury. Coach Dan McCarney gave no other details. Johnson has started 26 games for the Mean Green and is the teams most experienced offensive lineman. |
The current injury report for the
North Texas Mean Green football team is listed above. If any additions or corrections should be made, please contact
info@CollegeInjuryReport.com. Archived reports from previous weeks and years can be found by clicking on the archives link in the top left corner of the page.