To see the rest of the Northwestern Football Injury Report, please login or complete registration details below.
A confirmation e-mail will be sent to you immediately with instructions for activating your account.
NORTHWESTERN WILDCATS INJURY REPORT ARCHIVE 2012
Out For Year
|
|
| 10/03 | 6:39pm | Mike Trumpy | RB | Out For Year | Knee | Trumpy tore an ACL vs. Illinois and will miss the remainder of the season. The sophomore led the team in rushing last year with 530 yards and led all RBs in rushing this season (QB Kain Colter has the most rushing yards) heading into week five. Freshman Treyvon Green replaced Trumpy in week five and had career-highs for carries (17) and yards (67).
|
Weekly Injuries
|
|
| 10/16 | 6:44pm | Tony Jones | WR | Out | Leg | Jones has yet to play this season due to a leg injury and remains out indefinitely. The sophomore reserve played in eight games last year, catching 11 passes for 157 yards.
|
|
|
| 11/09 | 5:47pm | Dan Persa | QB | Probable | Shoulder | Persa injured a shoulder in the last game but is expected to play vs. Rice in week 11. If the senior were to suffer a setback, he would likely be replaced by Kain Colter in the starting lineup, but RS freshman Trevor Siemian would also see some playing time.
|
| 11/06 | 6:23pm | Bryce McNaul | LB | Questionable | Back | McNaul missed the week 9 game with a back injury and only recorded one tackle in week 10. He is questionable to to play vs. Rice. The senior was fourth on the team with 47 tackles before being sidelined.
|
|
|
| 11/01 | 1:32am | Jared Carpenter | S | Questionable | Concussion | Carpenter missed the last game due to a concussion and is questionable to return at Nebraska. The junior reserve has five tackles in four games played this year.
|
| 10/31 | 12:15am | Tyler Scott | DL | Questionable | Neck | Scott missed the last two games due to a neck stinger and is questionable to play at Nebraska. The sophomore ranked seventh on the team with 21 tackles prior to the injury and has one QB sack this season. Senior Kevin Watt and junior Quentin Williams were the starting DEs in the Penn State game, so neither of the regular starters, Scott and Vince Browne, started the game.
|
|
|
| 10/23 | 7:54pm | Dan Persa | QB | Questionable | Ankle | Persa injured his left ankle in the last game and is questionable to play at Indiana Saturday. The senior was 26 of 34 passing for 294 yards and a TD before exiting the game. Both RS freshman Trevor Siemian and sophomre Kain Colter played in the week eight game.
|
|
|
| 10/16 | 6:44pm | Roderick Goodlow | LB | Questionable | Leg | Goodlow has yet to play this season due to a leg injury. The junior was upgraded to probable for week five but did not play. He redshirted last year due to a knee injury and is projected as a backup this fall.
|
|
|
| 10/07 | 1:47am | Dan Persa | QB | Probable | Achilles | Prior to week five, Persa had not played this year due to an Achilles injury. The senior started the game but the Fighting Illini forced him to the sidelines after he dinged up the same foot.. Sophomore Kain Colter replaced him, again. Last year, Persa earned first-team all-Big Ten honors and might have been a Heisman contender this season. Persa is probable for Michigan.
|
| 09/30 | 7:40pm | Brian Arnfelt | DT | Out | Foot | Arnfelt has yet to play this year due to a foot injury and is expected to miss week five. The junior was expected to compete for a starting job during fall camp.
|
|
|
| 09/30 | 7:45pm | Adonis Smith | RB | Probable | Leg | Smith suffered a leg injury in the fourth quarter of the week two E.Illinois game and did not play at Army. Through the first two games, the sophomore was leading all NW RBs 28 carries and 108 yards. Sophomore Mike Trumpy and senior walk-on Jacob Schmidt split the carries in the loss at Army. Smith is upgraded to probable for Illinois.
|
| 09/30 | 7:45pm | Colin Ellis | LB | Probable | Finger | Ellis has yet to play this year due to a broken hand but is upgraded to probable for week five. The RS freshman had won the starting SLB spot in fall camp but senior Ben Johnson is the No. 1. RS freshman Chi Chi Ariguzo will back up Johnson.
|
| 09/30 | 7:44pm | Jack DiNardo | DT | Probable | Leg | The Wildcats have been without DiNardo due to a leg injury, but the senior is upgraded to probable for Illinois. Sophomore Will Hampton and freshman Chance Carter have been receiving more playing time in DiNardo's absence. DiNardo started 12 games last year and recorded 33 tackles.
|
| 09/30 | 7:42pm | Jared Carpenter | S | Probable | Wrist | Carpenter has yet to play this season due to a wrist injury but is upgraded to probable for week five. The junior made seven starts last year and recorded 27 tackles. Once healthy, he will likely be one of the first DBs on the field for the nickel package and to backup the starting safeties.
|
|
|
| 09/15 | 10:51pm | Mike Trumpy | RB | Probable | Concussion | Trumpy missed the week two E.Illinois game with a concussion but has been upgraded to probable to play at Army. The sophomore led the team in rushing last year with 530 yards. He was also atop the rushing ranks in the season opener this year with 85 yards on 15 carries. The week two rushing load fell to Jacob Schmidt, Adonis Smith and Treyvon Green - all of whom had 11 or more carries each.
|
|
|
| 09/04 | 9:51pm | Mike Bolden | DB | Questionable | Leg | Bolden missed the season opener with a leg injury and is questionable for week two vs. Eastern Illinois. The senior is projected as a backup this fall.
|
|
|
| 08/30 | 4:46pm | David Arnold | S | Probable | Ankle | Arnold had a sprained ankle but has been upgraded to probable for the season opener. The senior recorded 42 tackles last season. NW thinks highly of RS freshman Ibraheim Campbell. If Arnold were to suffer a setback, Ibraheim will be ready to fill in.
|
The current injury report for the
Northwestern Wildcats football team is listed above. If any additions or corrections should be made, please contact
info@CollegeInjuryReport.com. Archived reports from previous weeks and years can be found by clicking on the archives link in the top left corner of the page.