|
|
||

|
Ohio State Buckeyes
Next game: TBA
| ||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 01/02 | 2:35am | Andrew Sweat | LB | Concussion | Sweat missed the last game due to a concussion but is upgraded to probable for the Gator Bowl. The senior was leading the team with 68 tackles prior to the injury. | |
| Login |
| Forgot password? |
| Enter your information |
|
2012 OFY Week 12
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 10/13 | 7:59pm | Jordan Whiting | LB | Knee | Whiting underwent knee surgery this week and will miss the remainder of the season. The sophomore reserve did not record any stats this year. | |
| 10/04 | 9:55pm | Verlon Reed | WR | Knee | Reed suffered a torn ACL and will miss the remainder of the season. The RS freshman fought his way into the starting lineup this summer and through five games, ranked second on the team with nine catches for 132 yards. Sophomore Chris Fields is one of several receivers likely to see more playing time now that Reed is sidelined. | |
| 09/23 | 1:58am | Nathan Williams | DE | Knee | Williams sat out the last couple games with a minor injury that required arthroscopic surgery and is expected to miss the remainder of the season. The senior pass rushing stud led the team with 4.5 sacks last year and is the second leading returning tackler from last season. RS freshman J.T. Moore is starting in his place. | |
| 08/05 | 6:50pm | Terrelle Pryor | QB | Left Team | Pryor announced his resignation from Ohio State football back in June. He said he is leaving in the best interest of the Buckeyes. The school made it clear that he would not play a down in 2011 if he returned due to failure to cooperate with the NCAA's investigation. Senior Joe Bauserman was No. 2 on the spring depth chart and will likely be the starter for new-interim head coach Luke Fickell. | |
|
2012 OFY Week 5
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 08/27 | 6:52pm | James Louis | WR | Left Team | RS freshman James Louis did not report to preseason camp and will reportedly transfer to another school. He was expected to be a reserve this fall. | |
|
2012 OFY Preseason and Week 1
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 08/05 | 9:19pm | Jonathan Newsome | LB | Transfer | Newsome has decided to transfer to another school. The junior played in 13 games last season and recorded 15 tackles. He missed out on spring practice for academic reasons. | |
| 08/05 | 9:14pm | Cardale Jones | QB | Grayshirt | Incoming freshman Cardale Jones will grayshirt this season and enroll at a prep school. 26 year old senior Joe Bauserman will contend with sophomore Kenny Guiton and a couple of freshmen for the starting job this fall. | |
| 08/05 | 8:45pm | Ejuan Price | LB | Transfer | Price has left Ohio State and joined Pittsburgh this summer. The true freshman originally signed with the Buckeyes in February but all the turmoil with coach Tressel and T. Pryor and everything surrounding those names induced his request to be released. ESPN ranked him as the No. 12 LB in the nation in the class of 2011. | |
|
2012 Week 12
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 11/16 | 1:06am | DeVier Posey | WR | Suspension Served? | Posey sat out the first five games of the season serving an NCAA imposed suspension for receiving improper benefits. He was then suspended five more games for taking too much money for a summer job and will not be eligible until Nov. 19 vs. Penn St. The senior is the team's leading returning receiver from last season. | |
| 11/12 | 6:47pm | JB Shugarts | OT | Knee | Shugarts missed the last game due to a knee injury and is questionable to play vs. Penn State. The senior had started the previous 24 games for the Buckeyes. Freshman Tony Underwood started in his place in the 26-23 loss at Purdue. | |
| 11/12 | 6:43pm | Corey Brown | WR | Ankle | Brown did not travel to Purdue due to an ankle injury and is questionable to return vs. Penn State. The sophomore ranks third on the team in receiving this season and there is very little depth behind the starters. | |
|
2012 Week 11
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 11/06 | 6:46pm | Jordan Hall | RB | Ankle | Hall has an ankle injury and remains doubtful to play at Purdue. The junior was third on the team with 330 yards rushing prior to missing week 10. Even with Berry out as well, the Buckeyes are fine at tailback now that Dan Herron has returned. | |
|
2012 Week 9
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 10/24 | 4:03pm | Dominic Clarke | CB | Suspended | Clarke missed the last game serving a suspension for shooting a BB gun off the rooftop of a dorm cafeteria. The sophomore reserve has recorded 11 tackles this season and is questionable to return for the Wisconsin tilt. | |
|
2012 Week 7
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 10/09 | 4:35pm | Braxton Miller | QB | Ankle | Miller sprained an ankle in the second half of the Nebraska game and is questionable to play Illinois. The true freshman was 5-of-8 passing, including a TD, and rushed for 91 yards before being relieved by Joe Bauserman. Bauserman was only 1-of-10 passing, including an INT. | |
| 10/09 | 4:32pm | Melvin Fellows | DL | Suspension Served | Fellows was not available for the last game while serving a suspension for receiving money for work that was never performed. The sophomore reserve played in five games last year and has recorded no stats so far this season. | |
| 10/09 | 4:29pm | Marcus Hall | OL | Suspension Served | Hall sat out the last game serving a suspension for receiving money for work that was never performed. The sophomore has been starting in place of Mike Adams this season and will likely return to a backup role. | |
| 10/09 | 4:25pm | Dan Herron | RB | Suspension Served | Herron sat out the first five games of the season while serving an NCAA imposed suspension for receiving improper benefits. He then sat out a sixth game for receiving money for work that was never performed. The senior rushed for over 1,100 yards and scored 16 TDs last year on his way to earning 1st Team Big-10 honors. The Buckeyes have been relying on some inexperienced players at key skill-positions at the beginning of the season. | |
| 09/23 | 2:01am | Adam Homan | FB | Knee | Homan had knee surgery this week and will be out indefinitely. Coach Fickell said the backup fullback should be out a few weeks. | |
|
2012 Week 6
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 10/02 | 8:50pm | Mike Adams | OL | Suspension Served | Adams sat out the first five games of the season serving an NCAA imposed suspension for receiving improper benefits. The senior earned 1st Team Big-10 honors last season. | |
| 10/02 | 8:49pm | Solomon Thomas | DL | Suspension Served | Thomas sat out the first five games of the season serving an NCAA imposed suspension for receiving improper benefits. The senior started three games last year and recorded 14 tackles. He will help bolster the DE rotation in week six. | |
|
2012 Week 4
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 09/23 | 2:06am | Braxton Miller | QB | None | Miller has been named the starter for Saturday's matchup with Colorado. The true freshman enrolled early to participate in spring practice and was one of Ohio State's top recruits last year. | |
| 09/23 | 2:03am | Corey Brown | WR | Ankle | Brown missed the last game with an ankle injury and is questionable to play vs. Colorado. The sophomore reserve played in seven games last year | |
| 09/17 | 10:42pm | Antonio Underwood | OL | Leg | Underwood left the season opener with a leg injury and did not play in the last two games. The true freshman was on the second-team depth chart before the Akron game. He is questionable for Colorado. | |
|
2012 Week 3
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 09/13 | 11:53pm | Jordan Hall | RB | Suspension Served | Hall sat out two games for receiving impermissible benefits but has been reinstated by the NCAA. The junior was expected to start at tailback in the season opener. He was second on the team in all-purpose yards per game last year and the Buckeyes see him filling key roles at slot receiver as well as a returning kicks. Hall has been upgraded to probable for Miami. | |
| 09/13 | 11:52pm | Travis Howard | CB | Suspension Served | Howard sat out two games for receiving impermissible benefits but has been reinstated by the NCAA. The junior was impressive at both spring and fall camps and is the team's most experienced CB. Sophomore Dominic Clarke filled his spot in the starting lineup vs. Akron. Howard has been upgraded to probable for Miami. | |
| 09/13 | 11:51pm | Corey Brown | DB | Suspension Served | Brown sat out two games for receiving impermissible benefits but has been reinstated by the NCAA. The sophomore reserve played in seven games last year. Brown has been upgraded to probable for Miami. | |
| 08/30 | 10:57pm | Corey Linsley | OL | Suspended | Linsley has been suspended due to a violation of team rules and will miss the first two games of the season. The sophomore has been fighting for a starting guard position this preseason. | |
|
2012 Week 2
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 09/09 | 12:06am | Jaamal Berry | RB | Hamstring | Berry missed the season opener due to a nagging hamstring issue but has been upgraded to probable for week two. The sophomore has the tools to take over as the main ball carrier this fall but needs to get healthy in order to prove so. Fellow sophomore Carlos Hyde has been impressive in camp and OC Jim Bollman says he plans to use up to four RBs while Herron serves his suspension. | |
|
2012 Preseason and Week 1
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 08/30 | 11:04pm | Etienne Sabino | LB | Hand | Sabino broke a hand in a scrimmage that required surgery. The junior is expected to play with his left hand in a cast for the season opener. Sabino redshirted last year and word is that he may be the next great Ohio State LB. | |
| 08/21 | 12:54pm | Nathan Williams | DE | Undisclosed | Williams has missed some practice time due to an unspecified injury and is questionable to play in the season opener. The senior led the team with 4.5 sacks last year and is the second leading returning tackler from last season. | |
| LOG IN | REGISTER | INJURY REPORT ARCHIVES | ADVERTISING INFO | CONTACT US | ||
| Copyright © 2012 Handicapper.net, Inc. All rights reserved. | info@collegeinjuryreport.com CollegeInjuryReport.com provides the best college football injury report on the web. We feature all of the latest college football injuries with notes and analysis. |