|
|
||

|
Oregon State Beavers
Next game: TBA
| ||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| Login |
| Forgot password? |
| Enter your information |
|
2012 OFY Week 14
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 10/18 | 1:15am | Castro Masaniai | DT | Leg | Masaniai will miss the remainder of the season after breaking his left fibula in the last game. The junior finishes the season with seven total tackles in five games played. Fellow junior Andrew Seumalo will take Masaniai's place in the starting lineup. Seumalo has 15 tackles this year so far. | |
| 09/29 | 10:19pm | Michael Philipp | OL | Knee | Philipp had knee surgery recently and will redshirt this season. He was a second-team all-conference selection last year. | |
| 08/26 | 3:11pm | Brandon Hardin | CB | Shoulder | Hardin had shoulder surgery and will likely miss the 2011 season. The senior was the team's second leading returning tackler from last year and was a big contributor on special teams. Sophomores Rashaad Reynolds and Sean Martin are the likely replacements for Hardin and coach Riley has been forced to move RS freshman tailback Malcolm Marable to cornerback. | |
|
2012 OFY Week 7
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 08/31 | 1:25am | Blake Harrah | DE | Redshirt | JC transfer and projected reserve Blake Harrah has been dealing with knee issues all summer and is expected to redshirt the 2011 season. He is the son of ex-NFLer Dennis Harrah. | |
|
2012 OFY Week 4
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 08/19 | 2:43pm | Josh LaGrone | S | Knee | LaGrone has a career-ending knee problem and will no longer play football. The junior was projected to back up starting strong safety Anthony Wilkins this fall. | |
| 08/14 | 5:38pm | Larry Scott | CB | Knee | Scott went down with a knee injury and is to undergo surgery in the near future. The true freshman will redshirt this season. | |
|
2012 OFY Preseason and Week 1
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 08/06 | 1:23am | Michael Bibbee | LB | Left Team | Bibbee has left the football program. The RS freshman was expected to compete for the starting MLB spot during summer camp. | |
| 08/06 | 1:21am | Dax Dilbeck | S | Left Team | Dilbeck has left the Beavers football program for undisclosed reasons. The sophomore played in two games on special teams last year before a knee injury ended his season. He was listed as the No. 2 free safety after spring practice despite not participating much. | |
|
2012 Week 14
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 11/20 | 3:11pm | James Rodgers | WR | Ankle | Shortly after Rodgers set the all-time record for receptions at OSU, he had to exit the game with a sprained ankle and did not return. The senior is questionable for the Civil War. He has 45 catches this year for 514 yards and a team-high three TDs. | |
| 11/20 | 3:07pm | Jordan Bishop | WR | Foot | Bishop broke a bone in his foot during warmups for the Washington game and is likely to sit out the Civil War. The junior ranks third on the team with 31 receptions for 384 yards. | |
| 11/20 | 3:03pm | Rueben Robinson | LB | Concussion | Robinson missed the last game with a concussion and is questionable for the Civil War. The junior was tenth on the team with 38 tackles prior to week 12. | |
| 10/07 | 1:42am | Sean Martin | CB | Foot | Martin has a broken bone in his foot and is expected to miss at least the next four weeks. The sophomore backup ranks ninth on the team with nine tackles heading into week five. | |
| 09/24 | 11:16pm | Dominic Glover | DT | Academics | Glover missed considerable time in camp and has yet to play this year due to academic issues. The senior is out indefinitely. Glover is expected to be in the starting lineup once his grades are taken care of. OSU's defensive line is a little thin at the beginning of the season. | |
|
2012 Week 12
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 11/19 | 1:39am | Grant Johnson | C | Ankle | Johnson is dealing with a bad ankle and is questionable to play vs. Washington Saturday. One OSU blogger says it would take a broken leg (or ankle) to keep Johnson from playing in his final home game at Reser Stadium. | |
|
2012 Week 11
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 11/06 | 3:07pm | Feti Unga | LB | Knee | Unga missed the last three games with an injured knee and is doubtful to return at Cal. The junior was leading the team with 45 tackles prior to being sidelined. Junior Rueben Robinson was in Unga's starting spot in week ten. | |
| 11/06 | 3:05pm | Jordan Bishop | WR | Ankle | Bishop missed the last game due to an ankle injury and is questionable to play Cal. The junior was third on the team with 27 catches heading into week 10 and did not practice at all last week. The Beavers have eight players with 10 or more receptions this season. | |
| 11/06 | 3:04pm | Jovan Stevenson | RB | Knee | Stevenson missed the last three games with a knee injury and is questionable to return at Cal. The sophomore was ranked second on the team with 167 rushing yards and two TDs before being sidelined. Malcolm Agnew is getting the bulk of the carries. | |
|
2012 Week 9
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 10/25 | 6:49pm | Cameron Collins | LB | Groin | Collins missed the last game with a groin injury but is upgraded to probable to play at Utah. The senior was eighth on the team this year with 27 tackles heading into week eight. The Beavers have used several different players in an effort to find a replacement for Collins. | |
| 10/23 | 8:09pm | Josh Andrews | OL | Knee | Andrews sprained an MCL and suffered a bone contusion in the week two game at Wisconsin and has not played since. The sophomore was prepped as a backup for the BYU game but did not play. Grant Enger has replaced Andrews in the starting lineup, but Michael Lamb is also seeing action. | |
|
2012 Week 8
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 10/20 | 6:52pm | Lance Mitchell | S | Abdomen | Mitchell played sparingly in the last game due to an abdominal strain and remains probable to play Wazzu, though not 100% healthy. The senior is the team's leading returning tackle from last season (74 stops) and is fifth on the team with 34 tackles so far this year. | |
| 10/20 | 6:51pm | Anthony Watkins | S | Shoulder | Watkins is hampered by a shoulder injury but is expected to play vs WSU Saturday. The junior is third on the team with 37 tackles this season. | |
| 10/18 | 1:30am | Taylor Henry | DE | Shoulder | Henry injured a shoulder in the last game and is questionable to play WSU. The junior has 12 stops in five games played this year. | |
| 10/18 | 1:23am | Tony Wilson | LB | Hip | Wilson suffered a hip injury in the last game and is questionable to play WSU. The junior backup was filling in for the injured Feti Unga. | |
| 10/16 | 5:46pm | Micah Hatfield | WR | Thumb | Hatfield has yet to play this year due to a broken thumb that did not require surgery. The sophomore is about ready to rejoin the team and was upgraded to questionable for BYU, though he did not play. He is projected to be a reserve this fall. | |
|
2012 Week 7
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 10/12 | 11:29pm | Jordan Bishop | WR | Ankle | Bishop is still dealing with an ankle injury that is lingering from offseason injury. The junior tried to practice, but shut himself down when he couldn't even jog. He ranks second on the team with 296 receiving yards on 21 catches. | |
| 10/12 | 11:26pm | Jovan Stevenson | RB | Concussion | Stevenson has a concussion and is questionable to play BYU. The sophomore worked out briefly yesterday, but his contact was limited. He ranks second on the team with 28 carries and 157 rushing yards. | |
| 10/12 | 11:20pm | Malcolm Agnew | RB | Hamstring | Agnew missed the last four games after injuring his right hamstring in practice but shared the bulk of reps with Terron Ward in practice yesterday. The true freshman is upgraded to questionable for BYU - coach Price is considering redshirting him. Agnew ran for 223 yards in the season opener. Ward, also a true freshman, has been the main ball carrier while Agnew has been out. | |
|
2012 Week 6
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 10/04 | 10:09pm | Tyler Perry | TE | Knee | Perry has yet to play this year due to surgery on his meniscus in August. Coach Riley said the team might get Perry back this week vs. Arizona. The RS freshman is one of many on the lengthy list of injuries devastating the Beavers' roster, but he is upgraded to questionable this week. | |
| 10/02 | 5:12pm | Josh LaGrone | S | Knee | LaGrone was thought to have not only a season-ending knee injury, but a career-ending injury over a month ago. The junior's latest MRI indicated that the knee has improved enough for him to return to action. The secondary could use LaGrone's presence and added depth. He is questionable for Arizona. | |
|
2012 Week 5
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 09/29 | 10:10pm | Sean Martin | CB | Foot | Martin suffered a foot injury during the UCLA game and was wearing a walking boot as recent as yesterday. The sophomore backup ranks ninth on the team so far this year with nine tackles. He is doubtful to play vs. ASU. | |
| 09/29 | 10:07pm | Grant Johnson | C | Back | Johnson missed some practice time this week after straining his back lifting weights. The senior is questionable for ASU, although coach Riley said he expects him to be ready to go by Saturday. | |
| 09/24 | 11:21pm | Castro Masaniai | DT | Suspended | Masaniai sat out the UCLA game serving suspension. The junior was in the starting lineup for the first two games. He was arrested earlier this year following an altercation with his girlfriend. He was charged with 2nd degree kidnapping, coercion, disorderly conduct, harassment, and criminal mischief. The junior was the third DT in the rotation last year before suffering a mid-season shoulder injury. | |
|
2012 Week 4
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 09/20 | 3:06am | Jordan Bishop | WR | Ankle | Bishop sprained an ankle at Wisconsin but has been able to give it ample rest during the team's idle week three. The junior ranks second on the team this year seven catches for 111 yards and is probable to play vs. UCLA. | |
| 09/20 | 3:04am | James Rodgers | WR | Knee | Rodgers has been practicing recently and is questionable to play vs. UCLA. The senior had two knee operations in the offseason. The sensation of this year's camp was true freshman Brandon "Sonic Boom" Cooks, and he has found himself in the starting lineup of the Beavers' anemic offense. Coach Riley said a decision on playing Rodgers this week should be made Tuesday. | |
| 09/20 | 3:00am | Markus Wheaton | WR | Ribs | Wheaton returned to practice last week after bruising his ribs in the Wisconsin game in week two. The junior led the team in receiving last year (675 yards) and leads the team this year with 191 receiving yards. With the return of James Rodgers this week, the Beavers just might have some potent weapons to use vs. UCLA. | |
| 09/15 | 4:45pm | Michael Lamb | OL | Shoulder | Lamb suffered a shoulder injury in the season opener and has been limited since. The senior is normally the first backup guard and would see some significant playing, if healthy, while Andrews is out. Sophomore Grant Enger is practicing with the first team right now. | |
| 09/10 | 11:02pm | DJ Welch | LB | Elbow | Welch has yet to play this year due to a sprained elbow and is questionable for the UCLA game Sep. 24. The incoming freshman enrolled early this year in order to participate in spring practice and is projected to be a reserve this fall. | |
| 09/05 | 10:37am | Joe Halahuni | TE | Shoulder | Halahuni had shoulder surgery after the spring game and is targeting a Sep. 24 return date (UCLA). The senior ranked second on the team last year with 30 catches and 390 yards while hauling in a team-high 6 TDs. He earned 1st Team Pac-10 honors as well. Junior Colby Prince is the interim No. 1 TE. He has limited experience but prior to the season opener, the remaining reserve TEs had not played a down of college football. | |
|
2012 Week 2
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 09/03 | 10:42pm | Kevin Frahm | DT | Knee | Frahm injured a meniscus early last week at practice that required surgery. The senior sat out the season opener but coach Riley said Frahm should be back for Wisconsin. Backup Andrew Seumalo replaced Frahm in the Sacramento State loss. | |
| 09/03 | 10:37pm | Geno Munoz | WR | Multiple | Munoz sat out the season opener while dealing with both back and hamstring issues. The junior is expected to be on the second team backing up Jordan Bishop. | |
| 09/03 | 10:36pm | Cody Vaz | QB | Back | Vaz has missed several days of camp due to an injured back and then sat out the season opener. The sophomore was slated as the No. 2 QB on the depth chart. RS freshman Sean Mannion took over for Ryan Katz vs. Sacramento State. | |
|
2012 Preseason and Week 1
|
||||||
| Date | Time | Player Name | Pos | Status | Injury | Notes |
| 08/31 | 5:28pm | Rueben Robinson | LB | Back | Robinson was dealing with an issue in his back but has returned to practice. He has been upgraded to probable for the season opener vs. Sacramento State. The junior made seven starts last year and recorded 35 tackles but appears to be behind senior Cameron Collins at OLB this fall. | |
| 08/31 | 1:07am | Markus Wheaton | WR | Hip | Wheaton sat out practice Monday due to a hip flexor but returned Tuesday. He is probable for the season opener. The junior led the team in receiving last year and is expected to be one of the main targets in the passing game this fall. Freshman Obum Gwachum was the No. 2 before camp started. | |
| 08/30 | 7:33pm | Castro Masaniai | DT | Not Suspended | Masaniai had been suspended indefinitely after being arrested earlier this year following an altercation with his girlfriend. He was charged with 2nd degree kidnapping, coercion, disorderly conduct, harassment, and criminal mischief. The junior was the third DT in the rotation last year before suffering a mid-season shoulder injury. With Glover and Frahm not able to practice, Masaniai is expected to be in the starting lineup vs. Sacramento State. He may have to serve a suspension at a later date. | |
| 08/30 | 7:29pm | Josh Andrews | OL | Head/Neck | Andrews had a concussion as well as a stinger and sat out the last few days. The sophomore returned to practice in full pads Monday but did not participate in any live drills. Fellow sophomore Grant Enger was listed as a No. 2 guard but Riley said he has been moved into the thin TE corps. | |
| 08/25 | 6:32pm | Brandin Cooks | WR | Ankle | Cooks went down last week at practice with an ankle injury but has returned and is probable for the opener. The true freshman has been the sensation of camp and there has been talk of him filling in for super-stud senior James Rodgers until Rodgers can return. | |
| 08/09 | 7:50pm | Jordan Jenkins | RB | Shoulder | Jenkins had surgery for a torn labrum in the spring but is probable for the season opener. The junior reserve was practicing at full speed Monday. | |
| 08/09 | 7:45pm | Cameron Collins | LB | Abdomen | Collins recently had abdominal surgery but is expected to be available for the beginning of the season. The senior recorded 39 tackles last season and will be one of the starting outside LBs this fall. | |
| LOG IN | REGISTER | INJURY REPORT ARCHIVES | ADVERTISING INFO | CONTACT US | ||
| Copyright © 2012 Handicapper.net, Inc. All rights reserved. | info@collegeinjuryreport.com CollegeInjuryReport.com provides the best college football injury report on the web. We feature all of the latest college football injuries with notes and analysis. |