To see the rest of the Purdue Football Injury Report, please login or complete registration details below.
A confirmation e-mail will be sent to you immediately with instructions for activating your account.
PURDUE BOILERMAKERS INJURY REPORT ARCHIVE 2012
Out For Year
|
|
| 12/20 | 12:55am | Ralph Bolden | RB | Out For Year | Knee | Bolden suffered a torn ACL in the regular season finale and will not play in the Little Caesars Bowl. He was the Boilermakers top running back this year (674 yards). Several other RBs have contributed to the team's rushing totals this season. Akeem Shavers will likely get the get start.
|
| 08/25 | 3:34pm | Rob Henry | QB | Out For Year | Knee | Henry suffered an ACL injury in practice this week and it is quite possible the sophomore will miss the 2011 season. He was expected to be the starting QB this year after leading the team in passing as well as rushing last season. With Robert Marve still in recovery mode, Purdue will likely turn to junior Caleb TerBush as the No.1 backed up by sophomore Sean Robinson.
|
|
|
| 10/23 | 10:05pm | Robert Maci | DE | Out For Year | Foot | Maci missed the last two games due to a foot injury and will miss the remainder of the season after having surgery Friday. The junior was one of the team leaders in tackles for loss this year. His absence has forced coach Hope to get creative on the defensive line.
|
|
|
| 08/27 | 6:58pm | Rashad Frazier | DE | Out For Year | Left Team | RS freshman Rashad Frazier did not report to preseason camp earlier this month and is no longer with the football team. He was projected as a top backup with perhaps a chance to earn a starting role.
|
|
|
| 08/06 | 1:50am | Jonathan Linkenheimer | K | Out For Year | Left Team | Linkenheimer has decided to transfer to another school. The RS freshman did not play last year after suffering a preseason knee injury. Senior Carson Wiggs will handle all the kicking duties this fall, just as he did last season, with sophomore Robert Harris backing him up.
|
Weekly Injuries
|
|
| 11/09 | 6:49pm | Peters Drey | OG | Out | Back | Drey missed the last game due to a back injury and it is quite possible he doesn't play again this season. The junior was replaced by a combination of James Shepherd and Kevin Pamphile.
|
|
|
| 10/16 | 6:39pm | Ken Plue | OL | Out | Disciplinary | Plue has yet to play this season for disciplinary reasons and is out indefinitely. The senior was one of 13 Big-10 players on the Outland Trophy preseason watch list. Senior NIck Mondek is starting at right guard in place of Plue. It is still unknown when Plue will be allowed to play again.
|
|
|
| 10/19 | 7:20pm | Ryan Russell | DE | Probable | Foot | Russell injured a foot in the last game but is upgraded to probable to play Illinois this week. The RS freshman has been involved with the DE rotation this year. He has recorded 14 tackles, two for a loss, and forced a fumble.
|
|
|
| 10/07 | 12:10am | Jared Crank | FB | Probable | Ankle | Crank missed the last game with an ankle injury but is upgraded to probable to play Minnesota. The senior's absence means more snaps for freshman Brandon Cottom and coach Hope said Antwon Higgs might slip into that spot.
|
|
|
| 09/25 | 5:55pm | Gerald Gooden | DE | Probable | Elbow | Gooden suffered an elbow injury in the week four SE Missouri State game but is expected to be "full go" by Tuesday. He has been upgraded to probable for Notre Dame. The senior started 12 games last year, recording 35 tackles, and so far this season has nine tackles.
|
| 09/25 | 5:54pm | Gabe Holmes | WR | Probable | Knee | Holmes injured a knee in the season opener and sat out the last two games. He is expected to return for week five vs. Notre Dame. Coach Hope said the sophomore brings everything to the game (blocking, receiving, big-target, speed) and the Boilermakers will be a better team with him on the field. His replacement, junior Crosby Wright, was second on the team with three receptions for 38 yards vs. Mid-Tenn.
|
| 09/21 | 1:52am | Ralph Bolden | RB | Questionable | Hamstring | Bolden suffered a hamstring injury in the week three SE Missouri State game and is questionable for Notre Dame. The junior leads the team with 223 yards this season. If he is unable to recover during the idle week four, JC transfer Akeem Shavers might get the bulk of the carries in week five.
|
|
|
| 09/12 | 2:44pm | Albert Evans | LB | Probable | Ankle | Evans injured an ankle in the week two game at Rice and was held out of practice on Sunday. Coach Hope said he expects Evans to return to practice on Tuesday. The senior ranks third on the team with 13 tackles this year.
|
| 09/12 | 2:40pm | Brandon Cottom | RB | Questionable | Knee | Cottom suffered a knee injury in the week two game at Rice, but coach Hope said it is not serious and expects Cottom to be at practice Tuesday. The true freshman has played in both games so far this year and has recorded one tackle on special teams.
|
| 09/11 | 10:01pm | Robert Marve | QB | Probable | Knee | Marve has yet to play this season due to a sore knee (not the one in which he tore an ACL last season) but was expected to be available for week two. Second and third string QBs, Caleb TerBush and Sean Robinson, took all the snaps vs. Middle Tennessee, and then TerBush played the whole Rice game.
|
|
|
| 08/30 | 9:10pm | Gabe Holmes | TE | Probable | Hamstring | Holmes has not practiced in over a week due to a hamstring issue, but coach Hope is optimistic that he will play in the season opener. He has been upgraded to probable. Holmes made one start last year as a freshman and played in twelve games total.
|
| 08/27 | 9:16pm | Bruce Gaston | DT | Questionable | Back | Gaston has missed a couple of practices with a sore back and is questionable to play in the season opener. The sophomore made 10 starts last year as a true freshman and recorded 26 tackles.
|
The current injury report for the
Purdue Boilermakers football team is listed above. If any additions or corrections should be made, please contact
info@CollegeInjuryReport.com. Archived reports from previous weeks and years can be found by clicking on the archives link in the top left corner of the page.