To see the rest of the San Diego State Football Injury Report, please login or complete registration details below.
A confirmation e-mail will be sent to you immediately with instructions for activating your account.
SAN DIEGO STATE AZTECS INJURY REPORT ARCHIVE 2012
Out For Year
|
|
| 11/19 | 1:56am | Walter Kazee | RB | Out For Year | Knee | Kazee tore an ACL in the last game and will miss the remainder of the season. The junior backup had 74 carries for 339 yards and four TDs this season.
|
|
|
| 11/09 | 6:06pm | Logan Ketchum | LB | Out For Year | Pectoral | Ketchum tore a Pectoral muscle in the last game and will miss the remainder of the season. No other SDSU defender has more tackles in the past two years than Ketchum (aside from leader Mike Burris). Senior Demetrius Barksdale will take over his spot in the starting lineup and sophomore Vaness Harris should see more playing time too.
|
|
|
| 09/15 | 12:31am | Ezell Ruffin | WR | Out For Year | Academics | Ruffin is academically ineligible and will not play this season. The RS freshman was projected as a starter this fall. The Aztecs are seriously lacking in receivers who have caught any passes at the collegiate level.
|
| 08/06 | 2:37pm | Dominique Sandifer | WR | Out For Year | Knee | Sandifer suffered a knee injury during offseason drills and will miss the 2011 season. The junior was the team's leading returning wide receiver from last year when he caught 23 passes. Walk-on sophomore Dylan Denso impressed in spring practice and may have positioned himself for a breakout role this fall.
|
| 08/06 | 2:34pm | Jay Waddell | WR | Out For Year | Knee | Waddell suffered a knee injury during the offseason and is expected to miss the 2011 season. The RS freshman was projected to be one of the starters on an offense that lost two receivers to the NFL (combined for 136 catches last year), not to mention leading returning WR Sandifer is out as well.
|
|
|
| 08/23 | 6:40pm | Josh Wade | CB | Out For Year | Achilles | Wade suffered what appears to be a ruptured Achilles tendon during a scrimmage and is expected to miss the 2011 season. The junior was a projected starter for the Aztecs, but they have solid depth in the secondary.
|
|
|
| 08/06 | 2:31pm | Neil Spencer | DT | Out For Year | Academics | Spencer has been ruled academically ineligible and will miss the 2011 season. The senior and projected starter made 25 tackles last year. No word yet as to who might take over in the trenches.
|
| 08/06 | 2:27pm | Anthony Sheffield | WR | Out For Year | Academics | Sheffield will likely not be with the team this fall due to academic issues. The true freshman may have had a decent chance of significant playing time as the receiving group has taken several injury hits this year.
|
Weekly Injuries
|
|
| 12/13 | 8:40pm | Brandon Davis | DB | Probable | Head | Davis has been dealing with a head injury through much of the season but is listed as probable to play in the New Orleans Bowl. The senior has seven tackles on the year.
|
| 12/13 | 8:37pm | DJ Shields | TE | Questionable | Foot | Shields broke a bone in his foot in the week six game vs. TCU and played through the pain at Air Force in week seven. The junior did not play the remainder of the regular season and is questionable for the New Orleans Bowl. The Aztecs have been using Gavin Escobar, Bryce Quigley and Alston Umuolo at tight end.
|
| 12/13 | 8:35pm | JJ Autele | DE | Questionable | Elbow | Autele dislocated an elbow and missed the last two games of the season. The senior finished the regular season with 26 tackles, 3.5 for a loss, and is questionable to play in the New Orleans Bowl.
|
| 10/31 | 5:29pm | Larry Clark | WR | Out | Knee | Clark has yet to play this year due to a knee injury and is out indefinitely. The true freshman was expected to compete for playing time this season and was having a solid camp prior to going down. With three projected starting WRs out for the year, the Aztecs can ill-afford more injuries to the receiving corps.
|
| 10/11 | 7:24pm | Rob Andrews | LB | Out | Foot | Andrews has a broken bone in his foot and is expected to miss at least six weeks of action, if not the remainder of the regular season. Prior to the injury, the junior ranked sixth on the team with 17 tackles. He had been splitting time at MLB with RS freshman Jake Fely. Sophomores Nick Tenhaeff and Jacob Driver will both likely see a little more playing time while Andrews it out.
|
|
|
| 11/28 | 6:07pm | Brandon Davis | DB/KR | Questionable | Head | Davis missed the last game with a head injury and is questionable to return for the regular season finale vs. FSU. The senior has played in seven games this year, recording seven tackles, but ranks second on the team with 10 kick returns for 259 yards and one TD.
|
| 11/27 | 9:02pm | Khalid Stevens | AZTEC | Questionable | Concussion | Stevens missed the last four games after suffering a severe concussion in week nine. The junior was upgraded to probable to play vs. Boise State but did not enter the game. He has 14 tackles in seven games played this year.
|
|
|
| 11/02 | 4:30pm | Dey Juan Hemmings | DB | Out | Shoulder | Hemmings has a shoulder injury and is out indefinitely. The senior reserve has 10 tackles in seven games played this year.
|
|
|
| 10/24 | 4:29pm | Gavin Escobar | TE | Probable | Hand | Escobar broke a hand in the first quarter of the week seven game at Air Force but is already expected to be back in action vs. Wyoming. The sophomore ranks third on the team with 16 receptions (including four TDs) and 226 receiving yards. Senior Alston Umuolo will likely have his number called on passing plays more often if Escobar is unable to catch the ball.
|
|
|
| 10/11 | 7:32pm | Leon McFadden | CB | Probable | Head | McFadden was held out of the second half of the last game due to head trauma but has already checked out okay. The junior is expected to play Thursday at Air Force. SDSU has been rotating only three CBs this year; McFadden and fellow starter Larry Parker have been spelled by RS King Holder.
|
| 09/15 | 12:32am | Brandon Davis | S | Out | Neck | Davis suffered a bruise to the back of his neck and is expected to be out a couple of weeks. The senior has one tackle so far this year. Either Gabe Lemon or Marcus Andrews, both sophomores, will be in the starting linuep vs. Wazzu, but both will likely see plenty of action.
|
|
|
| 10/03 | 2:45am | Hunter Hewitt | TE | Questionable | Suspension Served | Hewitt was suspended for the season opener due to a violation of team rules and has yet to play this year. Coach Long said his reserve TE has rejoined the team but has been working on getting up to game speed.
|
|
|
| 09/06 | 10:20pm | Alec Johnson | C | Probable | Hand | Johnson broke his hand in the season opener but is expected to play in week two. The junior has been snapping with his right hand since coming to SDSU but used to snap left-handed, his dominant hand, in high school. He is practicing this week, right hand in a huge wrap, and snapping the ball with his left. Fellow junior Jimmy Miller replaced Johnson in week one and will play for him again if Johnson cannot go for some reason.
|
| 08/10 | 10:36pm | Brandon Davis | FS | Out | Suspended | Davis has been suspended for the season opener due to a violation of team rules. Coach Long said Davis may miss the second game as well. The senior and projected starter recorded 36 tackles last year. Expect sophomore Marcus Andrews to be in the starting lineup vs. Cal Poly; he played in all 13 games last season.
|
|
|
| 08/14 | 11:38am | Larry Gibbs | DL | Out | Foot | Gibbs is still in recovery mode from a broken foot this spring and is expected to be a few more weeks. The senior is a projected starter at defensive end and has been replaced by sophomore Jordan Thomas, who played sparingly last season both on the line and on special teams.
|
The current injury report for the
San Diego State Aztecs football team is listed above. If any additions or corrections should be made, please contact
info@CollegeInjuryReport.com. Archived reports from previous weeks and years can be found by clicking on the archives link in the top left corner of the page.