To see the rest of the Texas A&M Football Injury Report, please login or complete registration details below.
A confirmation e-mail will be sent to you immediately with instructions for activating your account.
TEXAS A&M AGGIES INJURY REPORT ARCHIVE 2012
Out For Year
|
|
| 11/06 | 2:40pm | Christine Michael | RB | Out For Year | Knee | Michael sprained a knee in the last game and was not able to return to action. The junior will miss the remainder of the season. He was leading the team with 899 rushing yards and eight TDs prior to the injury. Senior Cyrus Gray will take over at tailback.
|
|
|
| 10/07 | 2:02am | Jonathan Mathis | DE | Out For Year | Leg | Mathis suffered a leg injury in the last game and will miss the remainder of the season. The senior made seven starts last year and recorded 41 tackles. This year, he managed two tackles in three starts amidst various injuries.
|
Weekly Injuries
|
|
| 11/27 | 8:18pm | Cyrus Gray | RB | Questionable | Shoulder | Gray missed the last game after suffering what was thought as a minor shoulder injury in the previous contest. The senior ranked third in the conference with 1047 rushing yards prior to missing week 13 but suffered a fracture in his shoulder. He is questionable to return for a bowl game.
|
| 11/27 | 8:15pm | Steven Campbell | SS | Questionable | Foot | Campbell missed the last four games with an injured foot and is questionable to return for a bowl game. The junior traveled to Norman in week 10 but did not suit up for the Aggies. He has started five of the six games he has played in this year and has recorded 15 tackles.
|
|
|
| 11/20 | 4:30pm | Coryell Judie | CB | Questionable | Hamstring | Judie missed the last five games with a hamstring issue. The senior was upgraded to probable to play Kansas but did not enter the game. The senior has had difficulty getting healthy this season; a shoulder injury limited his availability for the first few games. He is considered the Aggies' best corner and co-led the team with 4 INTs last year while recording 57 tackles. He traveled to Norman in week 10 but did not dress.
|
|
|
| 11/13 | 1:05am | Garrick Williams | LB | Questionable | Ankle | Williams missed the last four games with an ankle injury and is questionable to play Kansas. The senior ranked fourth on the team with 34 tackles prior to being sidelined but lost his starting job to JC transfer Steven Jenkins.
|
| 11/13 | 1:04am | Kenric McNeal | WR | Questionable | Foot | McNeal missed the last five games with a sprained foot and is questionable to play vs. Kansas. The junior reserve ranked fifth on the team with eight catches and 101 yards prior to being sidelined. He traveled in week 10 but did not suit up.
|
|
|
| 11/06 | 2:50pm | Ryan Swope | WR | Questionable | Undisclosed | Swope was forced from the Oklahoma game with an unspecified injury (he was apparently "shaken up"). The junior leads the team with 874 yards and 8 TDs this season and has only started six of the nine games he has played in. Consider him questionable for Kansas State.
|
|
|
| 10/30 | 11:07pm | Christine Michael | RB | Probable | Arm | Michael suffered an arm injury in the fourth quarter of the last game but was able to return. The junior leads the team with 811 rushing yards and eight TDs this season. If he is unable to go at Oklahoma, expect Cyrus Gray to get the bulk of the carries.
|
| 10/30 | 11:02pm | Brandon Alexander | LB | Questionable | Elbow | Alexander missed the last two games while dealing with an injured elbow and is questionable to be available at Oklahoma. The true freshman has played in two games so far this year, recording one tackle.
|
|
|
| 10/23 | 11:05pm | Tony Jerod-Eddie | DE | Questionable | Ankle | Jerod-Eddie was limited in week eight due to an injured ankle and remains questionable for the Missouri tilt. The senior and 2010 all-conference honorable mention ranked sixth on the team with 24 tackles prior to the ISU game.
|
| 10/23 | 11:00pm | Cedric Ogbuehi | OG | Questionable | Leg | Ogbuehi missed the last three games with a leg injury and is questionable to be available for Missouri. The RS freshman is mainly a backup guard this season. The starting unit is in good shape; vs. Baylor they had no penalties and gave up no sacks.
|
|
|
| 10/11 | 9:02pm | Steven Campbell | S | Probable | Leg | Campbell missed the last two games with a leg injury but is upgraded to probable to play vs. Baylor. The junior started the first three games this year and has seven tackles.
|
| 10/09 | 4:17pm | Jeff Fuller | WR | Questionable | Concussion | Fuller was knocked out of the first quarter of the Texas Tech game with a concussion and is questionable to play vs. Baylor. The senior led the Aggies in receiving last year with 12 TDs and over 1,000 yards and ranks second this year with 27 catches and 280 yards.
|
| 10/07 | 2:05am | Steven Terrell | DB | Out | Leg | Terrell is out indefinitely with a leg injury. The junior has played in all four games this year, starting one, and recorded 11 tackles. Last year, Terrell made seven starts and made 46 tackles.
|
|
|
| 09/28 | 8:57pm | Coryell Judie | CB | Questionable | Hamstring | Judie has a strained hamstring and is questionable to play vs. Arkansas. The senior is considered the Aggies' best corner but has not been in the starting lineup yet this year. He co-led the team with 4 INTs last year and recorded 57 tackles. If he remains sidelined in week five, Terrence Frederick and Lionel Smith will start, and Dustin Harris will be the backup.
|
|
|
| 09/18 | 6:26pm | N/A | N/A | N/A | None | No injuries to report.
|
|
|
| 08/29 | 1:41am | Jonathan Mathis | DL | Questionable | Concussion | Mathis suffered a concussion in a scrimmage a couple weeks ago and is questionable to play in the season opener. The senior made seven starts last year and recorded 41 tackles.
|
|
|
| 09/01 | 4:20pm | Jeff Fuller | WR | Questionable | Hamstring | Fuller missed nearly all of preseason camp due to a hamstring injury and remains questionable for the season opener. The senior led the Aggies in receiving last year with 12 TDs and over 1,000 yards. Sophomore Nate Askew has impressed running with the first team and will likely start if Fuller is unable to go Sunday.
|
The current injury report for the
Texas A&M Aggies football team is listed above. If any additions or corrections should be made, please contact
info@CollegeInjuryReport.com. Archived reports from previous weeks and years can be found by clicking on the archives link in the top left corner of the page.