To see the rest of the Texas Tech Football Injury Report, please login or complete registration details below.
A confirmation e-mail will be sent to you immediately with instructions for activating your account.
TEXAS TECH RED RAIDERS INJURY REPORT ARCHIVE 2012
Out For Year
|
|
| 11/21 | 1:07pm | Alex Torres | WR | Out For Year | Knee | Torres suffered a knee injury in the last game and will miss the remainder of the season. Through week 12, the junior ranked second on the team with 51 catches for 616 yards and four TDs.
|
| 11/21 | 1:00pm | DeAndre Washington | RB | Out For Year | Knee | Washington suffered a knee injury in the last game and will miss the remainder of the season. The backup-turned-starter when Stephens went down finishes second on the team with 366 rushing yards and three TDs.
|
| 11/09 | 6:12pm | Tre Porter | CB | Out For Year | Head | Porter missed the last game with a head injury and will now miss the remainder of the season. The sophomore was tied for seventh on the team with 24 tackles prior to being sidelined.
|
| 11/09 | 6:11pm | Pete Robertson | LB | Out For Year | Shoulder | Robertson has not played since Sep. 24 due to a shoulder injury and has been shut down for the year. The freshman reserve played in three games this year and recorded no tackles. Coach Tuberville said they will apply for a medical redshirt.
|
| 10/18 | 1:01am | Tanner Foster | LB | Out For Year | Knee | Foster will miss the remainder of the season with a knee injury. The junior reserve played in three games and recorded four tackles this year.
|
| 10/16 | 9:58pm | Eric Stephens | RB | Out For Year | Knee | Stephens was carted of the field during the Texas A&M game with a dislocated knee and will miss the remainder of the season. The junior was leading the team with 570 yards and eight TDs. Expect a combination of senior Aaron Crawford and true freshman DeAndre Washington to carry the load from here on out.
|
|
|
| 08/22 | 3:10pm | Tony Morales | OL | Out For Year | Shoulder | Morales suffered a shoulder injury that required surgery earlier this month and will miss the 2011 season. He is an incoming freshman who was expected to add depth at the center position this fall.
|
|
|
| 08/21 | 11:45pm | Desimon Green | LB | Out For Year | Academics | Incoming freshman Desimon Green did not meet freshman eligibility requirements and will go to Hargrave Military prep school.
|
Weekly Injuries
|
|
| 11/21 | 1:12pm | Aaron Crawford | RB | Questionable | Ankle | Crawford suffered an ankle injury in the last game and is questionable to play vs. Baylor. This could be a significant injury if he is unable to play as both Stephens and Washington are out for the season. The senior is third on the team with 327 rushing yards.
|
| 11/21 | 1:03pm | Lonnie Edwards | OG | Doubtful | Knee | Edwards had to be carted off the field in the last game with a knee injury and is doubtful to return for the regular season finale vs. Baylor.
|
| 10/18 | 12:40am | Ronnie Daniels | RB | Out | Suspended | Daniels was suspended a couple of weeks ago for a violation of team rules and is out indefinitely. The true freshman has played in one game this season, rushing the ball nine times for 44 yards and a TD.
|
|
|
| 11/19 | 1:03am | Adam James | TE | Questionable | Ribs | James exited the last game in the first half after suffering an injury to his ribs and is questionable to return at Missouri. The senior's 19 catches rank sixth on the team while the 240 receiving yards he has amassed ranks fifth.
|
|
|
| 11/06 | 3:23pm | Blake Dees | LB | Questionable | Ankle | Dees missed the last three games with an ankle injury and remains questionable to return vs. Oklahoma St. The true freshman was third on the team with 30 tackles and has been replaced by sophomore Daniel Cobb.
|
|
|
| 10/31 | 2:23am | Terrance Bullitt | SS | Doubtful | Shoulder | Bullitt suffered a dislocated shoulder in the last game and is doubtful to return in time to play at Texas. The sophomore is fourth on the team with 32 tackles but ranks second on the team with six tackles for a loss.
|
|
|
| 10/26 | 5:44pm | Justin Keown | C | Probable | Knee | Keown has been playing with a sore knee all year and was forced to leave the last game after injuring his other knee. The senior is expected to play vs. Iowa State. He was replaced by starting right guard Deveric Gallington last week. Gallington had never played center before relieving Keown. He must have done alright considering Tech upset the Sooners in Norman.
|
| 10/23 | 10:54pm | Donald Langley | DT | Questionable | Knee | Langley missed the last game after injuring a knee in practice last week and is questionable to play vs. Iowa State. The senior had started every game previously and ranked eighth on the team with 17 tackles. Sophomore Dennell Wesley made his first career starter in Langley's place. Langley's injury is not thought to be too serious.
|
| 10/23 | 10:51pm | Jacoby Franks | WR | Questionable | Ankle | Franks missed the last two games with an ankle injury and is questionable to play vs. Iowa State. The senior had a career-high nine receptions in week six, seeing a lot of action due to other players' injuries. On the season, Franks has 19 receptions for 180 yards and one TD.
|
| 10/23 | 10:49pm | Derrick Mays | CB | Doubtful | Hamstring | Mays missed the last two games with a hamstring issue and remains doubtful to play vs. Iowa State. The sophomore reserve has eight tackles in five games played this season.
|
|
|
| 10/18 | 12:44am | Ben McRoy | RB | Doubtful | Multiple | McRoy left the last game with migraine headaches and a hip injury. He has played in all six games this year mostly as the kickoff return specialist. McRoy is averaging 27.9 yards per return.
|
| 10/16 | 9:55pm | Darrin Moore | WR | Doubtful | Knee | Moore had to be helped off the field during the offense's second drive of the week four game due to a knee injury and missed the last three games. Through the first three games, the junior led the team with 21 receptions and 339 receiving yards (zero catches vs. Nevada prior to injury). Senior Jacoby Franks will be one recipient of more playing time while Moore is sidelined.
|
|
|
| 10/03 | 1:04am | Scott Smith | DE | Questionable | Suspension Served? | Smith missed the first four games of the season serving suspension. Coach Tuberville said Smith was one of the best pass rushers on the team last year, even though his playing time was limited. Scott, a senior, is expected to start on the right side of the line when eligible. Smith should be eligible to play vs. A&M.
|
|
|
| 09/28 | 9:46pm | Leon Mackey | DE | Probable | Lung | Mackey suffered a partially deflated lung in the season opener and has not played since. The JC blue-chip signee started the Texas State game and recorded four tackles prior to the injury. He has returned to practice and is upgraded to probable for week five at Kansas.
|
| 09/25 | 1:35am | Cody Davis | LB | Questionable | Head | Davis missed the Nevada game with a head injury and his status for Kansas is uncertain. The junior ranked second on the team last year with 87 tackles and is the team's top returning tackler. Davis ranked second on the team with 10 tackles through the first two games.
|
|
|
| 09/23 | 9:47pm | Aaron Crawford | RB | Probable | Hamstring | Crawford missed the last game due to a hamstring injury after dealing with a bruised thigh before. Coach Tuberville said he expects Crawford to play Saturday vs. Nevada. The senior backup ran the ball once in the season opener and gained eight yards. |
| 09/21 | 2:07am | Beau Carpenter | OL | Questionable | Head | Carpenter did not travel with the team last week because he was suffering from headaches late in the week. The RS freshman is the team's top backup offensive lineman and is questionable for Nevada this Saturday.
|
| 08/22 | 3:09pm | Justin Keown | C | Out | Knee | Keown has a right knee injury and is expected to miss the next four to five weeks. The senior started 13 games last year at center and coach Tuberville is hoping he will return for conference play. Starting guard Deveric Gallington will be moved to center and versatile backup Terry McDaniel will replace Gallington.
|
|
|
| 09/08 | 1:44am | Tramain Swindall | WR | Questionable | Knee | Swindall has a knee injury but coach Tuberville said he could be back by the end of the week, so it does not sound too serious. The senior split end ranked fifth on the team last year in receiving and caught one pass for 20 yards in the season opener.
|
| 09/08 | 1:41am | Aaron Crawford | RB | Questionable | Thigh | Crawford has a thigh bruise but coach Tuberville said he could be back by the end of the week. The senior backup ran the ball once in the season opener and gained eight yards.
|
The current injury report for the
Texas Tech Red Raiders football team is listed above. If any additions or corrections should be made, please contact
info@CollegeInjuryReport.com. Archived reports from previous weeks and years can be found by clicking on the archives link in the top left corner of the page.