To see the rest of the Toledo Football Injury Report, please login or complete registration details below.
A confirmation e-mail will be sent to you immediately with instructions for activating your account.
TOLEDO ROCKETS INJURY REPORT ARCHIVE 2012
Out For Year
|
|
| 10/17 | 10:50pm | Danny Noble | TE | Out For Year | Leg | Noble broke his right leg against Eastern Michigan that will end his playing career. The senior had surgery last week. Noble had 29 starts for the Rockets in his career. He had 18 catches last season for 223 yards. |
| 10/17 | 10:37pm | TJ Fatinikun | DE | Out For Year | Elbow | Fatinikun dislocated his right elbow against Eastern Michigan and will miss the rest of the season. The junior will be back in time for next season. Sophomore Jayrone Elliott filled in for the injured Fatinikun. |
|
|
| 08/25 | 2:59am | Mark Singer | FS | Out For Year | Shoulder | Singer will miss this season with a torn labrum in his shoulder. The senior plans to sit out this season as a redshirt and return next year. A returning starter at free safety, Singer was fourth on the team with 73 tackles last season. Sophomore Ross Madison, who appeared in all 13 games last season, is expected to fill Singer's place in the starting lineup. |
|
|
| 08/06 | 4:07pm | Damien McIntosh | DE | Out For Year | Dismissed | McIntosh was dismissed from the team in May after being charged with felonious assault following an altercation with his girlfriend (he allegedly punched her in the face while she was driving). The senior was projected to be a reserve this fall.
|
| 08/06 | 4:01pm | Isaiah Ballard | LB/DB | Out For Year | Dismissed | Ballard was dismissed from the team earlier this year due to being charged with felonious assault. The senior recorded 83 tackles last year, ranking third on the team, and would have been the second-leading returning tackler this fall.
|
Weekly Injuries
|
|
| 11/22 | 11:16am | Danny Farr | DT | Questionable | Shoulder | Farr has been out with a shoulder injury. The junior did not play against Central Michigan and is questionable for the Ball St game this week. Farr is a backup this season. |
| 11/20 | 1:59am | Austin Dantin | QB | Questionable | Concussion | Dantin suffered a concussion in the 2nd quarter against Western Michigan. The junior did not play this against Central Michigan. Dantin has 1398 passing yards this season with 15 TD's. If Dantin can't go, sophomore Terrance Owens (1270 yards, 9 TD's) will take over. They both have been splitting time all season. |
| 11/20 | 1:57am | Ethan Kagy | CB | Out | Arm | Kagy was in injured in practice and hasn't played the past 5 games. The sophomore was on the sideline with his arm in a sling. Coach Tim Beckman isn't sure when Kagy would be able to return. |
|
|
| 11/12 | 12:37am | Charles Rancifer | SS | Out | Suspended | Rancifer missed the past two games due to disciplinary reasons. The senior has started 7 games this season and was tied for fourth on the team with 38 tackles. Coach Tim Beckman didn't comment on when he wiill reinstate Rancifer. |
|
|
| 11/07 | 4:00pm | Diauntae Morrow | SS | Questionable | Undisclosed | Morrow was injured against Northern Illinois. Coach Tim Beckman said the senior went out with an undisclosed injury and is questionable for the game Tuesday night. |
|
|
| 10/17 | 10:30pm | Jermaine Robinson | SS | Questionable | Arm | Robinson injured his arm in the Eastern Michigan game and didn't return. The junior did not play against Bowling Green. Senior Diauntae Morrow moved from free safety to strong safety to fill in for Robinson. |
| 10/17 | 8:56pm | Adonis Thomas | RB | Doubtful | Arm | Thomas broke his arm on the first carry of the game against Syracuse. Coach Tim Beckman said the senior will be out for 3 to 4 weeks. Thomas has 38 carries on the year for 238 yards and 3 TD's. He was replaced by sophomore David Fluellen (11 carries, 54 yards) and senior Morgan Williams (8 carries, 40 yards, 2 TD's) in the Syracuse game. |
| 10/17 | 1:45pm | Dan Molls | MLB | Doubtful | Leg | Molls sat out the past 6 weeks and is doubtful for the upcoming game. The junior had been on crutches and in a walking boot. Molls was 3rd team All-MAC last season. He had 143 tackles, which was the 10th highest in the nation. |
|
|
| 10/02 | 3:17pm | Terrance Owens | QB | Questionable | Back | Owens tweaked his back during the Syracuse game and didn't return. The sophomore was able to play two series before leaving for good. Owens has been splitting time with starter Austin Dantin this season. Owens didn't play last week. |
|
|
| 09/27 | 9:09pm | Taikwon Paige | CB | Questionable | Hip | Paige injured his hip early in the game against Ohio State and is questionable to play this week. The senior started 9 games last season. He was able to play against Boise State before aggravating his hip again. He did not play against Syracuse. |
| 09/27 | 9:06pm | Charles Rancifer | LB | Questionable | Undisclosed | Rancifer did not play against Syracuse for unknown reasons. Coach Tim Beckman announced before the game that the linebacker would not be playing but failed to list any reason or injury. The senior appeared in all 13 games last season and finished with 21 tackles. |
| 09/27 | 8:58pm | Desmond Marrow | CB | Doubtful | Concussion | Marrow was taken off on a stretcher during the 3rd quarter of the Syracuse game. The senior was taken to the hospital and the cat scan came back negative. Marrow is second on the team with 24 tackles through 4 games this season. |
|
|
| 09/12 | 10:50pm | Robert Bell | LB | Out | Ribs | Bell will miss this weeks game with a rib injury. The junior led the team in tackles with 7 last week, despite leaving the game during the third quarter after suffering the injury. Bell also recorded seven tackles, one sack and two forced fumbles in the season opener. He was replaced last week by redshirt freshman Ray Bush. |
|
|
| 09/08 | 11:33pm | Austin Dantin | QB | Starter | None | Dantin has been named the starter for week 2. The junior also started week 1 but split time with sophomore Terrance Owens. Coach Tim Beckman will use the same system for week 2. Dantin finished the season opener 15-21 with 161 yards and 3 TD's. Owens finished 10-13, 122 yards and 2 TD's. |
The current injury report for the
Toledo Rockets football team is listed above. If any additions or corrections should be made, please contact
info@CollegeInjuryReport.com. Archived reports from previous weeks and years can be found by clicking on the archives link in the top left corner of the page.